Baylor vs TCU
09/26/2021
Garvey-Rosenthal Soccer Stadium
01:00
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 | 
Scoring Summary
| - | - | - | - | - | BU | TCU | 
|---|---|---|---|---|---|---|
| 13:19 | Taylor Moon (3) | Assisted by: Maddie Algya  | GOAL by BU Moon, Taylor Assist by Algya, Maddie. | 1 | 0 | |
| 49:46 | Elizabeth Kooiman (2) | Unassisted  | GOAL by BU Kooiman, Elizabeth. | 2 | 0 | |
| 83:32 | Grace Collins (5) | Unassisted  | TCU Grace Collins PENALTY KICK GOAL. | 2 | 1 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Baylor | 5 | 4 | 9 (4) | 
| TCU | 10 | 11 | 21 (8) | 
| Saves | |||
| Baylor | 2 | 5 | 7 | 
| TCU | 0 | 2 | 2 | 
| Corners Kicks | |||
| Baylor | 0 | 1 | 1 | 
| TCU | 0 | 3 | 3 | 
| Offsides | |||
| Baylor | 2 | 2 | 4 | 
| TCU | 4 | 0 | 4 | 
| Fouls | |||
| Baylor | 10 | 7 | 17 | 
| TCU | 2 | 4 | 6 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 82:25 | #2 Sarah Hornyak | ||
| 87:33 | #9 Taylor Moon | 








