Texas Tech vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | TTUSRO~1 | TCU |
|---|---|---|---|---|---|---|
| 45:08 | ![]() | Bright, Messiah (4) | Unassisted | Shot from 25 yards out beats the keeper | 0 | 1 |
| 55:03 | ![]() | Oliver, McKenzie (3) | Assisted by: Ryan, Yazmeen | Ball played into the box deflected past | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 10 | 11 (5) |
![]() | 4 | 4 | 8 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:10 | #TM TEAM | |
![]() | 28:21 | #20 Lydiatt, Jayne | |
![]() | 89:17 | #11 Bright, Messiah |
Texas Tech


TCU

Zucchetto, Marissa at goalie for Texas Tech.

Alvarado, Emily at goalie for TCU.

Shot by TCU Oliver, McKenzie HIGH.

Shot by TCU Bright, Messiah WIDE LEFT.

Foul on TCU.

Foul on TCU.

Foul on Texas Tech.

Yellow card on TTUSRO~1 TEAM.

Foul on TCU.



Foul on Texas Tech.

Shot by TCU Smith, Tara WIDE RIGHT.

Foul on Texas Tech.

Yellow card on TTUSRO~1 Lydiatt, Jayne.

Offside against TCU.

Foul on Texas Tech.


Shot by TCU Ryan, Yazmeen WIDE LEFT.


Shot by TTUSRO~1 Davis, Kirsten, SAVE Alvarado, Emily.


Corner kick by TTUSRO~1 D'Aloise, Alyssa [41:10].

Foul on TCU.
45:00
End of PeriodTexas Tech


TCU

Start of 2nd period [45:00].

For TTUSRO~1: #1 Zucchetto, Marissa, #3 Denesik, Brooke, #4 Teeter, Charlotte, #7 D'Aloise, Alyssa, #11 Griffin, Ally, #18 Puente, Gabbie, #14 Wickenheiser, Carly, #20 Lydiatt, Jayne, #21 Hiatt, Cassie, #32 Rose, Jen, #29 Boren, Cassie.
0

45:08

1

*Shot from 25 yards out beats the keeper on her left side.


Isaacs, Averi at goalie for Texas Tech.

Corner kick by TTUSRO~1 Denesik, Brooke [49:27].


Zucchetto, Marissa at goalie for Texas Tech.

Foul on TCU.

Foul on Texas Tech.

Foul on TCU.

Offside against Texas Tech.

Shot by TTUSRO~1 Teeter, Charlotte WIDE.
0

55:03

2

*Ball played into the box deflected past the keeper and shot into the g



Foul on Texas Tech.

Foul on TCU.

Corner kick by TCU Oliver, McKenzie [59:46].

Shot by TTUSRO~1 Davis, Kirsten WIDE LEFT.


Offside against TCU.

Foul on TCU.

Foul on Texas Tech.






Corner kick by TCU Ryan, Yazmeen [69:20].

Foul on Texas Tech.

Shot by TCU Loughrey, Callyn BLOCKED.

Shot by TCU Warren, Maddy WIDE LEFT.



Shot by TTUSRO~1 Davis, Kirsten WIDE RIGHT.

Shot by TTUSRO~1 King, Jade, SAVE Alvarado, Emily.

Corner kick by TTUSRO~1 Denesik, Brooke [78:31].

Header Shot by TTUSRO~1 Wickenheiser, Carly, SAVE Alvarado, Emily.

Shot by TTUSRO~1 Koulizakis, Demi WIDE RIGHT.



Foul on Texas Tech.


Shot by TTUSRO~1 Wickenheiser, Carly HIGH.

Shot by TTUSRO~1 Hiatt, Cassie HIGH.

Shot by TTUSRO~1 King, Jade, SAVE Alvarado, Emily.

Foul on Texas Tech.

Foul on TCU.

Yellow card on TCU Bright, Messiah.

Shot by TTUSRO~1 Griffin, Ally, SAVE Alvarado, Emily.
90:00
End of Period
Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Zucchetto, Marissa | GK | 0 | 0 | 0 | 0 | 86 |
| 3 | Denesik, Brooke | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Teeter, Charlotte | F | 1 | 0 | 0 | 0 | 68 |
| 7 | D'aloise, Alyssa | MF | 0 | 0 | 0 | 0 | 90 |
| 9 | King, Jade | F | 2 | 2 | 0 | 0 | 47 |
| 14 | Wickenheiser, Carly | MF | 2 | 1 | 0 | 0 | 90 |
| 18 | Puente, Gabbie | D | 0 | 0 | 0 | 0 | 55 |
| 20 | Lydiatt, Jayne | MF | 0 | 0 | 0 | 0 | 68 |
| 21 | Hiatt, Cassie | D | 1 | 0 | 0 | 0 | 90 |
| 22 | Davis, Kirsten | F | 3 | 1 | 0 | 0 | 76 |
| 29 | Boren, Cassie | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Isaacs, Averi | 0 | 0 | 0 | 0 | 4 | |
| 8 | Martin, Brittany | 0 | 0 | 0 | 0 | 7 | |
| 10 | Koulizakis, Demi | 1 | 0 | 0 | 0 | 22 | |
| 11 | Griffin, Ally | 1 | 1 | 0 | 0 | 59 | |
| 19 | Puente, Gwennie | 0 | 0 | 0 | 0 | 19 | |
| 32 | Rose, Jen | 0 | 0 | 0 | 0 | 29 | |
Totals | 11 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Zucchetto, Marissa | 86 | 2 | 0 |
Totals | 2 | 0 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | 1 | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MF | 1 | 0 | 0 | 1 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 74 | ||||
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | F | 2 | 1 | 1 | 0 | 48 | ||||
| 12 | ![]() | F | 2 | 1 | 1 | 0 | 34 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MF | 1 | 0 | 0 | 0 | 50 | ||||
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 56 | |||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 42 | |||||
Totals | 8 | 2 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|





















