Pittsburgh vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UP | TCU |
|---|---|---|---|---|---|---|
| 15:17 | ![]() | Hill, Kayla (2) | Unassisted | TCU Hill, Kayla PENALTY KICK GOAL, goal number 2 for season. | 0 | 1 |
| 41:22 | ![]() | Oliver, McKenzie (1) | Assisted by: Mallion, Haley | Long ball past defense, dribbles left pa | 0 | 2 |
| 63:56 | ![]() | Heiser, Natalee (1) | Assisted by: Smith, Tara | Pass accross the box, scored from 12 yar | 0 | 3 |
| 88:26 | ![]() | Mallion, Haley (1) | Assisted by: Oliver, McKenzie | Pass accross the goalie box, scored. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (4) |
![]() | 12 | 10 | 22 (12) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 6 | 5 | 11 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Pittsburgh


TCU

Amaia Pena at goalie for Pittsburgh.

Lund, Katie at goalie for TCU.

Shot by TCU Warren, Maddy HIGH.

Corner kick by TCU Crews, Payton [02:40].

Header Shot by TCU Warren, Maddy HIGH.

Corner kick by TCU Crews, Payton [09:10].

Corner kick by TCU Crews, Payton [11:12].

Shot by TCU Juarez, Isabelle, SAVE Amaia Pena.

Foul on TCU.

Foul on TCU.

Foul on TCU.

Foul on Pittsburgh.
0

15:17

1

Shot by TCU Smith, Tara WIDE RIGHT.

Foul on TCU.

Shot by TCU Hubbard, Chaylyn WIDE RIGHT.

Corner kick by TCU Crews, Payton [25:11].

Header Shot by TCU Bright, Messiah HIGH.


Corner kick by TCU Crews, Payton [28:16].

Header Shot by TCU Tomasdottir, Karitas, SAVE Amaia Pena.

Shot by TCU Oliver, McKenzie, SAVE Amaia Pena.





Foul on Pittsburgh.

Foul on Pittsburgh.



Foul on TCU.

Shot by TCU Oliver, McKenzie, SAVE TEAM.

Corner kick by TCU Oliver, McKenzie [38:49].

Shot by TCU Loughrey, Callyn, SAVE Amaia Pena.

Shot by UP Dixon Veltri, SAVE Lund, Katie.
0

41:22

2

*Long ball past defense, dribbles left past the goalie and scores.


45:00
End of PeriodPittsburgh


TCU

Start of 2nd period [45:00].

For TCU: #24 Lund, Katie, #3 Lue, Cachet, #4 Hubbard, Chaylyn, #7 Juarez, Isabelle, #9 Hill, Kayla, #11 Bright, Messiah, #13 Crews, Payton, #15 Peterson, Brandi, #16 Smith, Tara, #17 Tomasdottir, Karitas, #12 Oliver, McKenzie.

For UP: #0 Katherine Robinson, #5 Taylor Pryce, #7 Juliana Vazquez, #26 Ari Morgan, #4 Mikayla Schmidt, #8 Alli Higgs, #11 Mikayla Alcorn, #23 Dixon Veltri, #15 Clare Beahn, #22 Madeline Gravante, #10 Cheyenne Hudson.

Katherine Robinson at goalie for Pittsburgh.

Offside against TCU.

Shot by TCU Oliver, McKenzie, SAVE Katherine Robinson.

Corner kick by TCU Crews, Payton [47:33].

Corner kick by TCU Crews, Payton [47:58].

Foul on Pittsburgh.

Corner kick by UP Juliana Vazquez [50:22].

Foul on Pittsburgh.

Shot by TCU Oliver, McKenzie, SAVE Katherine Robinson.

Shot by TCU Oliver, McKenzie, SAVE Katherine Robinson.

Corner kick by TCU Crews, Payton [52:37].


Shot by TCU Oliver, McKenzie HIGH.

Shot by TCU Bright, Messiah HIGH.



Corner kick by UP Juliana Vazquez [59:06].

Header Shot by UP Dixon Veltri HIT POST.

Shot by TCU Bright, Messiah HIGH.



Offside against TCU.

Header Shot by UP Mikayla Schmidt, SAVE Lund, Katie.

0

63:56

3

*Pass accross the box, scored from 12 yards.




Foul on Pittsburgh.

Shot by TCU Warren, Maddy WIDE.

Foul on Pittsburgh.

Foul on Pittsburgh.


Foul on TCU.

Foul on Pittsburgh.

Corner kick by TCU Hill, Kayla [74:41].

Corner kick by TCU Hill, Kayla [75:17].


Shot by TCU Warren, Maddy HIGH.

Shot by UP Bethany Rasile, SAVE Lund, Katie.





Foul on TCU.

Corner kick by UP Clare Beahn [82:39].

Foul on TCU.

Shot by UP Celia Lopez, SAVE Lund, Katie.

Corner kick by UP Clare Beahn [83:21].

Corner kick by UP Clare Beahn [83:44].

Foul on TCU.

Offside against Pittsburgh.
0

88:26

4

*Pass accross the goalie box, scored.

Foul on Pittsburgh.

90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Pena, Amaia | GK | 0 | 0 | 0 | 0 | 45 |
| 5 | Pryce, Taylor | F | 0 | 0 | 0 | 0 | 59 |
| 7 | Vazquez, Juliana | MF | 0 | 0 | 0 | 0 | 80 |
| 8 | Higgs, Alli | MF | 0 | 0 | 0 | 0 | 90 |
| 9 | Rico, Anna | F | 0 | 0 | 0 | 0 | 31 |
| 12 | Noorden, Bel Van | F | 0 | 0 | 0 | 0 | 76 |
| 14 | Segales, Mariona | MF | 0 | 0 | 0 | 0 | 52 |
| 22 | Gravante, Madeline | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Veltri, Dixon | MF | 2 | 1 | 0 | 0 | 80 |
| 27 | O'donoghue, Aideen | D | 0 | 0 | 0 | 0 | 56 |
| 29 | Lopez, Celia | F | 1 | 1 | 0 | 0 | 41 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Robinson, Katherine | 0 | 0 | 0 | 0 | 45 | |
| 4 | Schmidt, Mikayla | 1 | 1 | 0 | 0 | 33 | |
| 10 | Hudson, Cheyenne | 0 | 0 | 0 | 0 | 9 | |
| 11 | Alcorn, Mikayla | 0 | 0 | 0 | 0 | 49 | |
| 15 | Beahn, Clare | 0 | 0 | 0 | 0 | 49 | |
| 17 | O'connor, Kailee | 0 | 0 | 0 | 0 | 31 | |
| 24 | Hobbs, Maddie | 0 | 0 | 0 | 0 | 21 | |
| 25 | Rasile, Bethany | 1 | 1 | 0 | 0 | 16 | |
| 26 | Morgan, Ari | 0 | 0 | 0 | 0 | 38 | |
Totals | 5 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Pena, Amaia | 45 | 2 | 4 |
Totals | 2 | 4 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 88 | ||||
| 4 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | MF | 1 | 1 | 1 | 0 | 57 | ||||
| 11 | ![]() | F | 3 | 0 | 0 | 0 | 57 | ||||
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 54 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MF | 1 | 0 | 0 | 1 | 50 | ||||
| 17 | ![]() | MF | 1 | 1 | 0 | 0 | 56 | ||||
| 20 | ![]() | F | 4 | 0 | 0 | 0 | 74 | ||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 12 | ![]() | 7 | 6 | 1 | 1 | 49 | |||||
| 23 | ![]() | 1 | 1 | 1 | 0 | 33 | |||||
| 25 | ![]() | 1 | 1 | 0 | 0 | 36 | |||||
| 30 | ![]() | 1 | 1 | 1 | 1 | 40 | |||||
Totals | 22 | 12 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |























