Butler vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 5 | 6 |
Scoring Summary
- | - | - | - | - | BU | TCU |
|---|---|---|---|---|---|---|
| 20:51 | ![]() | Hill, Kayla (3) | Assisted by: Warren, Maddy | Shot from 25 yards out past the keeper o | 0 | 1 |
| 54:06 | ![]() | Hill, Kayla (4) | Assisted by: Crews, Payton | SHot from 27 yards, defelcted to the top | 0 | 2 |
| 54:37 | ![]() | Warren, Maddy (5) | Assisted by: Bright, Messiah , Crews, Payton | One on one with the keeper, shot to the | 0 | 3 |
| 57:03 | ![]() | Bright, Messiah (2) | Assisted by: Tomasdottir, Karitas | Cross into the box, header from 14 yards | 0 | 4 |
| 57:14 | ![]() | Hill, Kayla (5) | Unassisted | Deflection off the save, volley to the l | 0 | 5 |
| 60:47 | ![]() | SCHMIDT, Annika (1) | Unassisted | BU SCHMIDT, Annika PENALTY KICK GOAL, goal number 1 for season. | 1 | 5 |
| 72:44 | ![]() | Lue, Cachet (1) | Unassisted | TCU Lue, Cachet PENALTY KICK GOAL, goal number 1 for season. | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 10 | 12 | 22 (11) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Butler


TCU

LUEDTKE, Hannah at goalie for Butler.

Lund, Katie at goalie for TCU.

Foul on TCU.

Corner kick by TCU Crews, Payton [04:24].

Shot by TCU Hubbard, Chaylyn BLOCKED.

Shot by TCU Crews, Payton WIDE RIGHT.

Corner kick by TCU Crews, Payton [08:19].

Corner kick by TCU Hill, Kayla [09:18].

Header Shot by TCU Warren, Maddy HIGH.

Shot by TCU Bright, Messiah BLOCKED.

Shot by TCU Juarez, Isabelle HIGH.


Corner kick by TCU Crews, Payton [17:01].


Foul on TCU.

Shot by BU SODERSTROM, Katie WIDE LEFT.
0

20:51

1

*Shot from 25 yards out past the keeper on her left


Foul on Butler.

Foul on Butler.


Shot by TCU Warren, Maddy, SAVE LUEDTKE, Hannah.

Shot by BU GUTLOVE, Elena, SAVE Lund, Katie.







Foul on TCU.


Shot by BU MILLER, Macy, SAVE Lund, Katie.

Shot by TCU Loughrey, Callyn BLOCKED.

Shot by TCU Djuricek, Tijana, SAVE LUEDTKE, Hannah.

Shot by TCU Mallion, Haley WIDE LEFT.


Foul on TCU.


Corner kick by BU KLOOSTERMAN, Morgan [42:33].

Foul on Butler.

Foul on Butler.
45:00
End of PeriodButler


TCU

Start of 2nd period [45:00].

For TCU: #24 Lund, Katie, #3 Lue, Cachet, #4 Hubbard, Chaylyn, #7 Juarez, Isabelle, #9 Hill, Kayla, #11 Bright, Messiah, #13 Crews, Payton, #15 Peterson, Brandi, #16 Smith, Tara, #17 Tomasdottir, Karitas, #20 Warren, Maddy.

For BU: #2 SODERSTROM, Katie, #4 MONAGHAN, Paige, #8 KLOOSTERMAN, Morgan, #25 TOTH, Madison, #23 GUTLOVE, Elena, #6 LEONARD, Julia, #10 PEMPEK, Breann, #12 STELBASKY, Halle, #21 COOKE, Kyra, #27 SCHMIDT, Annika, #99 DOEGE, Leonie.

DOEGE, Leonie at goalie for Butler.

Header Shot by TCU Crews, Payton, SAVE DOEGE, Leonie.

Corner kick by TCU Crews, Payton [47:41].

Corner kick by TCU Crews, Payton [48:19].

Offside against Butler.

Shot by TCU Warren, Maddy WIDE.

Foul on TCU.
0

54:06

2

*SHot from 27 yards, defelcted to the top right corner.

Shot by BU GUTLOVE, Elena WIDE.
0

54:37

3

*One on one with the keeper, shot to the bottom right corner.


Foul on Butler.

Foul on Butler.
0

57:03

4

*Cross into the box, header from 14 yards out to the left side of the g

Shot by TCU Bright, Messiah, SAVE DOEGE, Leonie.
0

57:14

5

*Deflection off the save, volley to the left side.





Foul on TCU.
1

60:47

5






Offside against TCU.

Foul on Butler.

Foul on TCU.





Shot by BU SODERSTROM, Katie WIDE LEFT.

Foul on Butler.

Shot by TCU Ryan, Yazmeen BLOCKED.

Foul on TCU.

Foul on Butler.

Shot by TCU Ryan, Yazmeen HIGH.

Foul on Butler.


1

72:44

6

Corner kick by BU SODERSTROM, Katie [73:18].

Shot by BU RAPADUSKI, Amanda WIDE.


RODRIGUEZ, Stephanie at goalie for Butler.




Shot by TCU Oliver, McKenzie, SAVE RODRIGUEZ, Stephanie.

Corner kick by TCU Crews, Payton [78:32].

Foul on TCU.

Shot by TCU Peterson, Brandi HIGH.


Foul on TCU.




Corner kick by BU HOLMES, Alex [87:00].

Offside against Butler.

Foul on TCU.
90:00
End of Period
Butler

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Luedtke, Hannah | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Soderstrom, Katie | MF | 2 | 0 | 0 | 0 | 75 |
| 4 | Monaghan, Paige | F | 0 | 0 | 0 | 0 | 50 |
| 5 | Kowalski, Amanda | D | 0 | 0 | 0 | 0 | 20 |
| 6 | Leonard, Julia | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Pempek, Breann | F | 0 | 0 | 0 | 0 | 42 |
| 12 | Stelbasky, Halle | F | 0 | 0 | 0 | 0 | 42 |
| 21 | Cooke, Kyra | D | 0 | 0 | 0 | 0 | 73 |
| 23 | Gutlove, Elena | MF | 2 | 1 | 0 | 0 | 49 |
| 25 | Toth, Madison | D | 0 | 0 | 0 | 0 | 77 |
| 27 | Schmidt, Annika | D | 1 | 1 | 1 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Rodriguez, Stephanie | 0 | 0 | 0 | 0 | 16 | |
| 7 | Savich, Anja | 0 | 0 | 0 | 0 | 41 | |
| 8 | Kloosterman, Morgan | 0 | 0 | 0 | 0 | 64 | |
| 11 | Crowe, Taylor | 0 | 0 | 0 | 0 | 13 | |
| 14 | Miller, Macy | 1 | 1 | 0 | 0 | 40 | |
| 15 | Gaynor, Celia | 0 | 0 | 0 | 0 | 17 | |
| 16 | Lemkuil, Gabrielle | 0 | 0 | 0 | 0 | 6 | |
| 17 | Rapaduski, Amanda | 1 | 0 | 0 | 0 | 35 | |
| 19 | Goehring, Carly | 0 | 0 | 0 | 0 | 27 | |
| 20 | Black, Payton | 0 | 0 | 0 | 0 | 31 | |
| 31 | Holmes, Alex | 0 | 0 | 0 | 0 | 17 | |
| 99 | Doege, Leonie | 0 | 0 | 0 | 0 | 29 | |
Totals | 7 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Luedtke, Hannah | 45 | 1 | 2 |
Totals | 1 | 2 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 4 | ![]() | D | 1 | 0 | 0 | 0 | 59 | ||||
| 7 | ![]() | D | 1 | 0 | 0 | 0 | 75 | ||||
| 9 | ![]() | MF | 3 | 3 | 3 | 0 | 51 | ||||
| 11 | ![]() | F | 3 | 2 | 1 | 1 | 38 | ||||
| 13 | ![]() | MF | 2 | 1 | 0 | 2 | 51 | ||||
| 15 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 38 | ||||
| 17 | ![]() | MF | 0 | 0 | 0 | 1 | 48 | ||||
| 20 | ![]() | F | 4 | 2 | 1 | 1 | 46 | ||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 2 | 0 | 0 | 0 | 50 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 6 | ![]() | 1 | 1 | 0 | 0 | 35 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 12 | ![]() | 1 | 1 | 0 | 0 | 46 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 47 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 30 | ![]() | 1 | 0 | 0 | 0 | 33 | |||||
Totals | 22 | 11 | 6 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |





























