Missouri vs TCU
Scoring Summary
- | - | - | - | - | MU | TCU |
|---|---|---|---|---|---|---|
| 10:19 | Rellihan, Tess (1) | Assisted by: Trujillo, Savannah | Cross from 20, middle of 18 | 1 | 0 | |
| 64:18 | Ganter, Allison (3) | Unassisted | Rebound goal | 1 | 1 | |
| 108:15 | Ganter, Allison (4) | Unassisted | TCU Ganter, Allison PENALTY KICK GOAL, goal number 4 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Missouri | 6 | 2 | 4 | 0 | 12 (7) |
| TCU | 0 | 8 | 3 | 3 | 14 (5) |
Saves | |||||
| Missouri | 0 | 2 | 0 | 1 | 3 |
| TCU | 2 | 1 | 3 | 0 | 6 |
Corners Kicks | |||||
| Missouri | 1 | 1 | 0 | 0 | 2 |
| TCU | 2 | 5 | 0 | 1 | 8 |
Offsides | |||||
| Missouri | 0 | 0 | 0 | 0 | 0 |
| TCU | 3 | 2 | 0 | 0 | 5 |
Fouls | |||||
| Missouri | 5 | 11 | 1 | 1 | 18 |
| TCU | 4 | 3 | 0 | 0 | 7 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 83:51 | #19 Trujillo, Macy | ||
| 103:20 | #7 Clark, Kaitlyn |








