Oral Roberts vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | ORU | TCU |
|---|---|---|---|---|---|---|
| 41:15 | ![]() | Murphy, Meghan (1) | Assisted by: Williams, Ryan , Clemmer, Bobbi | Give-and-go, cross from 13, headed by 2 | 0 | 1 |
| 46:23 | ![]() | Prokof, Michelle (3) | Unassisted | TCU Prokof, Michelle PENALTY KICK GOAL, goal number 3 for season. | 0 | 2 |
| 57:07 | ![]() | Prokof, Michelle (4) | Assisted by: Williams, Ryan | Pass from 9 to the top of the penalty bo | 0 | 3 |
| 68:19 | ![]() | Carter, Faith (2) | Assisted by: Spencer, Eryn | Header off of the corner kick | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (6) |
![]() | 11 | 13 | 24 (16) |
Saves | |||
![]() | 4 | 8 | 12 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 4 | 7 |
Fouls | |||
![]() | 7 | 10 | 17 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Oral Roberts


TCU

Rhodes,Maddie at goalie for Oral Roberts.

Coffer, Shannon at goalie for TCU.

Foul on TCU.

Shot by TCU Oliver, McKenzie, SAVE Rhodes,Maddie.

Shot by TCU Tomasdottir, Karitas, SAVE Rhodes,Maddie.

Offside against TCU.

Foul on TCU.

Shot by ORU Keller,Kayla, SAVE Coffer, Shannon.

Shot by TCU Hill, Kayla BLOCKED.

Foul on Oral Roberts.


Foul on TCU.

Shot by TCU Prokof, Michelle BLOCKED.


Corner kick by TCU Hill, Kayla [17:54].

Shot by TCU Oliver, McKenzie, SAVE Rhodes,Maddie.

Shot by TCU Koch, Makenzie HIGH.

Foul on Oral Roberts.


Foul on TCU.

Offside against Oral Roberts.

Timeout by TCU.







Foul on TCU.

Shot by ORU Martin,Ashley, SAVE Coffer, Shannon.





Corner kick by TCU Spencer, Eryn [28:10].

Header Shot by TCU Carter, Faith WIDE.

Offside against TCU.

Corner kick by ORU Jones,Lexi.

Shot by ORU Beall,Sierra WIDE.

Foul on Oral Roberts.


Foul on TCU.

Foul on Oral Roberts.




Offside against TCU.


Shot by TCU Little, Brittany HIGH.

Foul on Oral Roberts.

Foul on Oral Roberts.
0

41:15

1

*Give-and-go, cross from 13, headed by 2

Shot by ORU Frank,Caroline, SAVE Coffer, Shannon.

Foul on Oral Roberts.

Shot by TCU Spencer, Eryn HIGH.

Shot by TCU Carter, Faith, SAVE Rhodes,Maddie.
45:00
End of PeriodOral Roberts


TCU

Start of 2nd period [45:00].

Bohnenstiehl,Ryliegh at goalie for Oral Roberts.

For TCU: #0 Coffer, Shannon, #3 Koch, Makenzie, #4 Clemmer, Bobbi, #6 Sajewich, Lauren, #9 Hill, Kayla, #10 Prokof, Michelle, #11 Ganter, Allison, #12 Oliver, McKenzie, #13 Williams, Ryan, #16 Thurston, Julia, #17 Tomasdottir, Karitas.

For ORU: #01 Bohnenstiehl,Ryliegh, #11 Guico,Megan, #20 Morgan,Mariah, #3 Martin,Ashley, #7 Shriver,Libby, #9 Basnett,Chloe, #14 Stordahl,Maria, #16 Lyman,Tahlor, #22 Keller,Kayla, #25 Lawrence,Brittney, #30 Cox,Kaily.

Foul on Oral Roberts.

Shot by TCU Prokof, Michelle BLOCKED.

Foul on Oral Roberts.
0

46:23

2

Foul on TCU.

Shot by ORU Guico,Megan HIGH.

Foul on Oral Roberts.

Shot by TCU Thurston, Julia, SAVE Bohnenstiehl,Ryliegh.

Shot by TCU Ganter, Allison, SAVE Bohnenstiehl,Ryliegh.

Shot by TCU Oliver, McKenzie, SAVE Bohnenstiehl,Ryliegh.

Foul on Oral Roberts.

Shot by TCU Prokof, Michelle, SAVE Bohnenstiehl,Ryliegh.

Corner kick by TCU Hill, Kayla [54:15].

Foul on TCU.

Shot by TCU Hill, Kayla BLOCKED.
0

57:07

3

*Pass from 9 to the top of the penalty box. Low shot





Corner kick by ORU Martin,Ashley [58:10].

Shot by ORU Stordahl,Maria, SAVE Coffer, Shannon.

Corner kick by ORU Martin,Ashley [58:00].

Shot by ORU Cox,Kaily BLOCKED.

Corner kick by ORU Lawrence,Brittney [58:19].






Foul on Oral Roberts.

Foul on Oral Roberts.

Corner kick by ORU Martin,Ashley [62:46].

Shot by ORU Morgan,Mariah BLOCKED.

Shot by ORU Martin,Ashley, SAVE Coffer, Shannon.

Foul on Oral Roberts.

Foul on Oral Roberts.

Shot by TCU Finnerty, Jill, SAVE Bohnenstiehl,Ryliegh.

Corner kick by TCU Spencer, Eryn [68:09].
0

68:19

4

*Header off of the corner kick





Timeout by ORU.

Rendl, Justine at goalie for TCU.


Offside against TCU.

Shot by TCU Carter, Faith, SAVE Bohnenstiehl,Ryliegh.

Shot by TCU Little, Brittany, SAVE Bohnenstiehl,Ryliegh.


Shot by TCU Brook, Audrey, SAVE Bohnenstiehl,Ryliegh.




Foul on Oral Roberts.

Offside against Oral Roberts.

Foul on TCU.








Shot by ORU Forgione,Sam, SAVE Rendl, Justine.

Foul on Oral Roberts.

Offside against TCU.





Foul on TCU.

Shot by ORU Zimmer,Hannah BLOCKED.

Corner kick by ORU Jones,Lexi [86:00].

Shot by ORU Stuckey,Madison WIDE.

Offside against TCU.

Foul on TCU.

Offside against TCU.
90:00
End of Period
Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Rhodes, Maddie | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Martin, Ashley | D | 2 | 2 | 0 | 0 | 67 |
| 7 | Shriver, Libby | F | 0 | 0 | 0 | 0 | 48 |
| 11 | Guico, Megan | MF | 1 | 0 | 0 | 0 | 53 |
| 12 | Hanslovan, Caitlyn | F | 0 | 0 | 0 | 0 | 39 |
| 14 | Stordahl, Maria | MF | 1 | 1 | 0 | 0 | 75 |
| 16 | Lyman, Tahlor | F | 0 | 0 | 0 | 0 | 55 |
| 20 | Morgan, Mariah | MF | 1 | 0 | 0 | 0 | 61 |
| 22 | Keller, Kayla | MF | 1 | 1 | 0 | 0 | 55 |
| 25 | Lawrence, Brittney | F | 0 | 0 | 0 | 0 | 29 |
| 30 | Cox, Kaily | D | 1 | 0 | 0 | 0 | 82 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Bohnenstiehl, Ryliegh | 0 | 0 | 0 | 0 | 45 | |
| 2 | Jones, Lexi | 0 | 0 | 0 | 0 | 32 | |
| 5 | Stuckey, Madison | 1 | 0 | 0 | 0 | 32 | |
| 8 | Forgione, Sam | 1 | 1 | 0 | 0 | 25 | |
| 9 | Basnett, Chloe | 0 | 0 | 0 | 0 | 26 | |
| 10 | Dellis, Kylie | 0 | 0 | 0 | 0 | 15 | |
| 15 | Dial, Amanda | 0 | 0 | 0 | 0 | 23 | |
| 17 | Arning, Hannah | 0 | 0 | 0 | 0 | 42 | |
| 18 | Frank, Caroline | 1 | 1 | 0 | 0 | 47 | |
| 21 | Mitchell, Amber | 0 | 0 | 0 | 0 | 20 | |
| 23 | Sanders, Chablee | 0 | 0 | 0 | 0 | 26 | |
| 28 | Zimmer, Hannah | 1 | 0 | 0 | 0 | 19 | |
| 32 | Beall, Sierra | 1 | 0 | 0 | 0 | 29 | |
Totals | 12 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Rhodes, Maddie | 45 | 1 | 4 |
Totals | 1 | 4 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 68 | ||||
| 3 | ![]() | MF | 1 | 0 | 0 | 0 | 47 | ||||
| 4 | Clemmer, Bobbi | D | 0 | 0 | 0 | 1 | 82 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 68 | ||||
| 9 | ![]() | MF | 2 | 0 | 0 | 0 | 52 | ||||
| 10 | ![]() | MF | 5 | 3 | 2 | 0 | 47 | ||||
| 11 | ![]() | F | 1 | 1 | 0 | 0 | 55 | ||||
| 12 | ![]() | F | 3 | 3 | 0 | 0 | 55 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 2 | 68 | ||||
| 16 | ![]() | D | 1 | 1 | 0 | 0 | 47 | ||||
| 17 | ![]() | MF | 1 | 1 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 2 | ![]() | 1 | 1 | 1 | 0 | 50 | |||||
| 7 | ![]() | 4 | 3 | 1 | 0 | 35 | |||||
| 8 | ![]() | 1 | 0 | 0 | 1 | 43 | |||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 25 | |||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 35 | |||||
| 20 | ![]() | 2 | 1 | 0 | 0 | 43 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
Totals | 24 | 16 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 68 | 0 | 5 |
Totals | 0 | 5 |



























