Oklahoma State vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | OSU | TCU |
|---|---|---|---|---|---|---|
| 1:51 | ![]() | Prokof, Michelle (8) | Unassisted | TCU Prokof, Michelle PENALTY KICK GOAL, goal number 8 for season. | 0 | 1 |
| 55:14 | ![]() | Prokof, Michelle (9) | Assisted by: Heckendorn, Emma | Cross from 22 deflected to a wide open 1 | 0 | 2 |
| 69:36 | ![]() | Carter, Faith (3) | Assisted by: Spencer, Eryn | 8 fed 7 and she beat the charging keeper | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (3) |
![]() | 6 | 6 | 12 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:57 | #4 Clemmer, Bobbi |
Oklahoma State


TCU

Ongaro, Michela at goalie for Oklahoma State.

Coffer, Shannon at goalie for TCU.

Foul on Oklahoma State.
0

01:51

0

Shot by OSU Mercado, Madison WIDE.

Foul on TCU.

Shot by OSU Stephenson, Allie WIDE.

Corner kick by TCU Hill, Kayla [06:31].

Shot by TCU Prokof, Michelle BLOCKED.

Corner kick by TCU Hill, Kayla [08:08].

Header Shot by TCU Sajewich, Lauren, SAVE Ongaro, Michela.

Foul on TCU.

Corner kick by OSU Bass, Kelsey [10:36].

Shot by OSU Bass, Kelsey WIDE.

Foul on Oklahoma State.

Shot by TCU Koch, Makenzie BLOCKED.

Foul on TCU.

Yellow card on TCU Clemmer, Bobbi.

Shot by OSU Ruszkowski, Tori, SAVE Coffer, Shannon.

Corner kick by OSU Bass, Kelsey [13:45].

Shot by OSU Mercado, Madison HIGH.

Shot by OSU Stephenson, Allie WIDE.

Foul on TCU.

Foul on TCU.

Foul on Oklahoma State.

Shot by TCU Tomasdottir, Karitas, SAVE Ongaro, Michela.







Shot by OSU Beffer, Anna WIDE.

Foul on TCU.





Foul on TCU.

Corner kick by OSU Bass, Kelsey [33:12].

Shot by OSU Stephenson, Allie BLOCKED.

Shot by OSU Mercado, Madison WIDE.



Corner kick by OSU Bass, Kelsey [33:34].

Shot by TCU Spencer, Eryn BLOCKED.


Foul on TCU.
45:00
End of PeriodOklahoma State


TCU

Start of 2nd period [45:00].

For TCU: #0 Coffer, Shannon, #3 Koch, Makenzie, #4 Clemmer, Bobbi, #6 Sajewich, Lauren, #9 Hill, Kayla, #10 Prokof, Michelle, #12 Oliver, McKenzie, #16 Thurston, Julia, #17 Tomasdottir, Karitas, #13 Williams, Ryan, #22 Heckendorn, Emma.

For OSU: #21 Ongaro, Michela, #5 Calhoun, Natalie, #16 Ruszkowski, Tori, #10 Mercado, Madison, #22 Stephenson, Allie, #28 Jean-Charles, Chris., #23 Woodard, Haley, #2 Kiely, Delaney, #14 Zoller, Marlo, #6 Beffer, Anna, #4 Bass, Kelsey.

Offside against Oklahoma State.

Header Shot by OSU Mercado, Madison, SAVE Coffer, Shannon.

Foul on TCU.

Shot by OSU Zoller, Marlo WIDE.

Offside against Oklahoma State.

Shot by OSU Mercado, Madison BLOCKED.

Shot by TCU Hill, Kayla WIDE.


Foul on Oklahoma State.
0

55:14

2

*Cross from 22 deflected to a wide open 10.

Foul on Oklahoma State.

Shot by TCU Koch, Makenzie, SAVE Ongaro, Michela.

Corner kick by OSU Bass, Kelsey [57:50].

Foul on TCU.

Foul on TCU.

Offside against Oklahoma State.

Foul on TCU.






Corner kick by OSU Bass, Kelsey [64:23].




Foul on TCU.




Foul on Oklahoma State.
0

69:36

3

*8 fed 7 and she beat the charging keeper.

Shot by OSU Dike, Courtney, SAVE Coffer, Shannon.

Offside against Oklahoma State.

Foul on Oklahoma State.

Foul on TCU.

Shot by OSU Beffer, Anna WIDE.









Corner kick by OSU Jean-Charles, Chris. [76:57].

Shot by TCU Prokof, Michelle HIGH.



Corner kick by TCU Hill, Kayla [79:46].

Header Shot by TCU Carter, Faith BLOCKED.

Corner kick by TCU Hill, Kayla [80:12].



Foul on Oklahoma State.


90:00
End of Period
Oklahoma State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Kiely, Delaney | D | 0 | 0 | 0 | 0 | 62 |
| 4 | Bass, Kelsey | D | 1 | 0 | 0 | 0 | 90 |
| 5 | Calhoun, Natalie | D | 0 | 0 | 0 | 0 | 72 |
| 6 | Beffer, Anna | MF | 2 | 0 | 0 | 0 | 59 |
| 10 | Mercado, Madison | F | 5 | 1 | 0 | 0 | 78 |
| 14 | Zoller, Marlo | F | 1 | 0 | 0 | 0 | 66 |
| 16 | Ruszkowski, Tori | MF | 1 | 1 | 0 | 0 | 66 |
| 17 | Dike, Courtney | F | 1 | 1 | 0 | 0 | 82 |
| 21 | Ongaro, Michela | GK | 0 | 0 | 0 | 0 | 90 |
| 22 | Stephenson, Allie | MF | 3 | 0 | 0 | 0 | 83 |
| 28 | Jean-charles, Chris | D | 0 | 0 | 0 | 0 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | Bright, Abbey | 0 | 0 | 0 | 0 | 11 | |
| 18 | Reyes, Lauren | 0 | 0 | 0 | 0 | 12 | |
| 19 | Tresfield, Laurene | 0 | 0 | 0 | 0 | 34 | |
| 20 | Duke, Lana | 0 | 0 | 0 | 0 | 24 | |
| 23 | Woodard, Haley | 0 | 0 | 0 | 0 | 46 | |
| 33 | Brehmer, Holly | 0 | 0 | 0 | 0 | 24 | |
| 35 | McDougal, Morgan | 0 | 0 | 0 | 0 | 4 | |
| 77 | Smith, Beryl | 0 | 0 | 0 | 0 | 9 | |
Totals | 14 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | Ongaro, Michela | 90 | 3 | 3 |
Totals | 3 | 3 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MF | 2 | 1 | 0 | 0 | 55 | ||||
| 4 | Clemmer, Bobbi | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | MF | 1 | 0 | 0 | 0 | 55 | ||||
| 10 | ![]() | MF | 4 | 2 | 2 | 0 | 55 | ||||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 50 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 42 | ||||
| 17 | ![]() | MF | 1 | 1 | 0 | 0 | 55 | ||||
| 22 | ![]() | F | 0 | 0 | 0 | 1 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 7 | ![]() | 2 | 1 | 1 | 0 | 43 | |||||
| 8 | ![]() | 1 | 0 | 0 | 1 | 35 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
Totals | 12 | 6 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

























