Abilene Christian vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ACU | TCU |
|---|---|---|---|---|---|---|
| 3:26 | ![]() | Prokof, Michelle (2) | Assisted by: Williams, Ryan , Heckendorn, Emma | Feed from 13 off the foot of 10 for a ta | 0 | 1 |
| 50:31 | ![]() | Gray, Kela (1) | Assisted by: Heckendorn, Emma , Ganter, Allison | Shot low to far corner on a feed from 22 | 0 | 2 |
| 74:56 | ![]() | Heckendorn, Emma (1) | Unassisted | Shot from the top of the box high. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (6) |
![]() | 11 | 9 | 20 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Abilene Christian


TCU

Newton, Sydney at goalie for Abilene Christian.

Arnold, Vittoria at goalie for TCU.

Corner kick by TCU Koch, Makenzie [00:45].

Header Shot by TCU Murphy, Meghan WIDE RIGHT.
0

03:26

0

*Feed from 13 off the foot of 10 for a tap in.

Shot by ACU Jones, Lindsey BLOCKED.

Shot by ACU Gerner, Alyssa HIGH.


Shot by ACU Roberts, Kelsie WIDE LEFT.


Foul on Abilene Christian.

Shot by TCU Heckendorn, Emma HIGH.

Corner kick by TCU Koch, Makenzie [17:14].

Header Shot by TCU Murphy, Meghan, SAVE Newton, Sydney.

Foul on TCU.

Shot by TCU Finnerty, Jill HIT CROSSBAR.

Foul on Abilene Christian.

Shot by TCU Prokof, Michelle BLOCKED.




Foul on Abilene Christian.

Shot by TCU Finnerty, Jill HIGH.


Shot by TCU Hamm Madeline WIDE RIGHT.

Foul on TCU.

Shot by ACU Gomez, Maria BLOCKED.

Shot by ACU Gomez, Maria, SAVE Arnold, Vittoria.



Corner kick by TCU Spencer, Eryn [29:46].

Shot by TCU Spencer, Eryn BLOCKED.

Corner kick by TCU Spencer, Eryn [30:58].

Foul on TCU.

Shot by TCU Hamm Madeline, SAVE Newton, Sydney.



Shot by TCU Ganter, Allison BLOCKED.





45:00
End of PeriodAbilene Christian


TCU

Start of 2nd period [45:00].

For TCU: #1 Arnold, Vittoria, #4 Clemmer, Bobbi, #6 Sajewich, Lauren, #2 Murphy, Meghan, #3 Koch, Makenzie, #10 Prokof, Michelle, #13 Williams, Ryan, #24 Gray, Kela, #22 Heckendorn, Emma, #11 Ganter, Allison, #14 Finnerty, Jill.

For ACU: #26 Seay, Kate, #16 Brown, Madison, #8 Brown, Taylor, #0 Newton, Sydney, #24 Gerner, Alyssa, #5 Throneberry, Natalie, #7 Schoch, Sarah, #10 Kinsey, Chantal, #11 Stivers, Katie, #12 Snider, Leslie, #6 Nelson, Nicci.

Shot by TCU Prokof, Michelle HIGH.

Shot by ACU Brown, Madison, SAVE Arnold, Vittoria.

Foul on Abilene Christian.

Header Shot by TCU Murphy, Meghan WIDE LEFT.

Shot by ACU Throneberry, Natalie WIDE LEFT.
0

50:31

2

*Shot low to far corner on a feed from 22.

Foul on TCU.

Corner kick by ACU Throneberry, Natalie [54:20].

Offside against TCU.




Shot by ACU Snider, Leslie, SAVE Arnold, Vittoria.

Corner kick by TCU Koch, Makenzie [60:56].

Header Shot by TCU Murphy, Meghan WIDE.







Foul on Abilene Christian.

Offside against TCU.


Foul on Abilene Christian.

Shot by TCU Clemmer, Bobbi, SAVE Newton, Sydney.

Shot by ACU Sumrall, Emily, SAVE Arnold, Vittoria.



0

74:56

3

*Shot from the top of the box high.

Shot by ACU Mitchell, Baylee, SAVE Arnold, Vittoria.

Corner kick by ACU Fifer, Chloe [76:07].


Foul on TCU.






Shot by TCU Heckendorn, Emma WIDE LEFT.

Shot by TCU Prokof, Michelle, SAVE Newton, Sydney.

Shot by ACU Gomez, Maria, SAVE Arnold, Vittoria.

Shot by TCU Gray, Kela HIT POST.









Foul on Abilene Christian.

Foul on Abilene Christian.

Foul on TCU.

Shot by ACU Seay, Kate HIGH.
90:00
End of Period
Abilene Christian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Newton, Sydney | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Throneberry, Natalie | F | 1 | 0 | 0 | 0 | 50 |
| 7 | Schoch, Sarah | MF | 0 | 0 | 0 | 0 | 62 |
| 8 | Brown, Taylor | D | 0 | 0 | 0 | 0 | 68 |
| 9 | Jones, Lindsey | MF | 1 | 0 | 0 | 0 | 55 |
| 10 | Kinsey, Chantal | D | 0 | 0 | 0 | 0 | 72 |
| 11 | Stivers, Katie | D | 0 | 0 | 0 | 0 | 80 |
| 12 | Snider, Leslie | MF | 1 | 1 | 0 | 0 | 72 |
| 15 | Ysassi, Tiffany | D | 0 | 0 | 0 | 0 | 19 |
| 19 | Fifer, Chloe | MF | 0 | 0 | 0 | 0 | 47 |
| 24 | Gerner, Alyssa | D | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Baer, Megan | 0 | 0 | 0 | 0 | 8 | |
| 3 | Tomenendal, Lisa | 0 | 0 | 0 | 0 | 13 | |
| 6 | Nelson, Nicci | 0 | 0 | 0 | 0 | 32 | |
| 14 | Gomez, Maria | 3 | 2 | 0 | 0 | 53 | |
| 16 | Brown, Madison | 1 | 1 | 0 | 0 | 22 | |
| 17 | Roberts, Kelsie | 1 | 0 | 0 | 0 | 43 | |
| 18 | Lane, Katie | 0 | 0 | 0 | 0 | 8 | |
| 21 | Sumrall, Emily | 1 | 1 | 0 | 0 | 17 | |
| 26 | Seay, Kate | 1 | 0 | 0 | 0 | 23 | |
| 27 | Mitchell, Baylee | 1 | 1 | 0 | 0 | 43 | |
| 32 | Calhoun, Deonna | 0 | 0 | 0 | 0 | 5 | |
| 33 | Bucklew, Peyton | 0 | 0 | 0 | 0 | 20 | |
Totals | 12 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Newton, Sydney | 90 | 3 | 4 |
Totals | 3 | 4 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Arnold, Vittoria | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 4 | 1 | 0 | 0 | 90 | ||||
| 3 | ![]() | MF | 0 | 0 | 0 | 0 | 59 | ||||
| 4 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MF | 4 | 2 | 1 | 0 | 50 | ||||
| 11 | ![]() | D | 1 | 0 | 0 | 1 | 80 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 1 | 83 | ||||
| 14 | ![]() | MF | 2 | 0 | 0 | 0 | 76 | ||||
| 22 | ![]() | F | 3 | 1 | 1 | 2 | 53 | ||||
| 24 | Gray, Kela | F | 2 | 1 | 1 | 0 | 39 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 2 | 1 | 0 | 0 | 37 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 40 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
Totals | 20 | 7 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Arnold, Vittoria | 90 | 0 | 6 |
Totals | 0 | 6 |


























