2011 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | calhoun, jordan | 16 | 15 | 1127 | 7 | 2 | 16 | 48 | 0.146 | 21 | 0.438 | 0-0 | 2 | 0-1 |
| 24 | kviz, brooke | 19 | 10 | 844 | 5 | 2 | 12 | 25 | 0.200 | 11 | 0.440 | 2-0 | 0 | 2-2 |
| 2 | garcia, kelly | 13 | 5 | 523 | 2 | 2 | 6 | 11 | 0.182 | 3 | 0.273 | 1-0 | 1 | 0-0 |
| werner, natalie | 19 | 7 | 1025 | 2 | 1 | 5 | 21 | 0.095 | 7 | 0.333 | 1-0 | 1 | 0-0 | |
| 19 | hale, tori | 19 | 12 | 1176 | 1 | 2 | 4 | 32 | 0.031 | 9 | 0.281 | 0-0 | 1 | 0-0 |
| 6 | halverson, kristen | 16 | 9 | 930 | 2 | 0 | 4 | 18 | 0.111 | 8 | 0.444 | 0-0 | 0 | 0-0 |
| 5 | taylor, katie | 19 | 19 | 1590 | 1 | 2 | 4 | 23 | 0.043 | 11 | 0.478 | 0-0 | 1 | 0-0 |
| 26 | alvarado, monica | 19 | 19 | 1536 | 1 | 1 | 3 | 27 | 0.037 | 8 | 0.296 | 0-0 | 0 | 0-0 |
| 18 | kensinger, elise | 18 | 11 | 951 | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 12 | barg, kristen | 8 | 6 | 536 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | holmes, lindsay | 5 | 0 | 131 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 25 | rowland, becca | 16 | 13 | 1029 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | allee, caroline | 3 | 0 | 66 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | bullington, ashlea | 3 | 2 | 196 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 30 | campbell, shelby | 11 | 2 | 307 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 22 | courvoisier, maddy | 16 | 4 | 676 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | hellmann, kaitlin | 13 | 0 | 291 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | jones, ashley | 17 | 15 | 893 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 13 | kurrus, dixie | 2 | 2 | 92 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | lane, morgan | 19 | 18 | 1477 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | mechalske, alex | 19 | 19 | 1522 | 0 | 0 | 0 | 32 | 0.000 | 12 | 0.375 | 2-0 | 0 | 0-0 |
| 8 | slyman, brittany | 17 | 4 | 605 | 0 | 0 | 0 | 14 | 0.000 | 7 | 0.500 | 1-0 | 0 | 0-0 |
| smith, ryan | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| wright, alicen | 17 | 17 | 1535 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 | |
| Total | 19 | 209 | 19068 | 22 | 16 | 60 | 278 | 0.079 | 109 | 0.392 | 14-1 | 6 | 2-3 | |
| Opponents | 19 | 330 | 18758 | 32 | 30 | 94 | 346 | 0.092 | 142 | 0.410 | 13-0 | 11 | 1-1 |




