2008 Women's Soccer Cumulative Statistics
| # | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | calhoun, jordan | 20 | 20 | 1453 | 15 | 2 | 32 | 60 | 0.250 | 36 | 0.600 | 0-0 | 6 | 0-0 | 
| 11 | karoly, lizzie | 20 | 20 | 1222 | 11 | 7 | 29 | 69 | 0.159 | 35 | 0.507 | 0-0 | 4 | 0-1 | 
| 7 | starns, caroline | 20 | 18 | 938 | 3 | 8 | 14 | 22 | 0.136 | 8 | 0.364 | 3-0 | 1 | 0-0 | 
| 19 | torda, jackie | 20 | 16 | 1201 | 5 | 4 | 14 | 64 | 0.078 | 27 | 0.422 | 1-0 | 3 | 0-0 | 
| 2 | garcia, kelly | 19 | 7 | 1009 | 2 | 4 | 8 | 22 | 0.091 | 9 | 0.409 | 1-0 | 0 | 0-0 | 
| 5 | taylor, katie | 19 | 16 | 1561 | 1 | 6 | 8 | 23 | 0.043 | 9 | 0.391 | 1-0 | 0 | 0-0 | 
| 12 | nguyen, michelle | 19 | 4 | 857 | 3 | 0 | 6 | 20 | 0.150 | 7 | 0.350 | 0-0 | 0 | 0-0 | 
| 10 | cody, chelsea | 17 | 16 | 1122 | 0 | 5 | 5 | 23 | 0.000 | 5 | 0.217 | 3-0 | 0 | 0-0 | 
| 16 | martin, cheryl | 20 | 20 | 1789 | 2 | 1 | 5 | 16 | 0.125 | 5 | 0.312 | 2-0 | 0 | 0-0 | 
| 8 | runyon, katie | 19 | 0 | 891 | 1 | 3 | 5 | 13 | 0.077 | 6 | 0.462 | 0-0 | 0 | 0-0 | 
| 28 | wilbur, nikki | 20 | 20 | 1564 | 2 | 0 | 4 | 19 | 0.105 | 5 | 0.263 | 1-0 | 0 | 0-0 | 
| 4 | mechalske, alex | 18 | 14 | 1317 | 1 | 1 | 3 | 11 | 0.091 | 6 | 0.545 | 1-0 | 0 | 0-0 | 
| wilgenburg, chelsey | 16 | 7 | 1085 | 1 | 1 | 3 | 24 | 0.042 | 6 | 0.250 | 0-0 | 0 | 0-0 | |
| 21 | holmes, lindsay | 15 | 15 | 1096 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| kaldheim, teryn | 2 | 0 | 62 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 | |
| shelledy, kaitlyn | 10 | 0 | 212 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 | |
| bowman, kayde | 2 | 0 | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 17 | faerber, kelly | 11 | 3 | 272 | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 | 
| geyer, emma | 10 | 2 | 329 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 18 | johnson, courtney | 9 | 2 | 360 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 
| kunnemann, hannah | 2 | 0 | 57 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 22 | matthews, alex | 2 | 0 | 57 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 | 
| 20 | white, chelsea | 2 | 0 | 60 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 | 
| 3 | slater, julia | 6 | 0 | 190 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 0 | walters, kelsey | 20 | 20 | 1817 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 | 
| wysoski, lauren | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Total | 20 | 220 | 20583 | 47 | 45 | 139 | 414 | 0.114 | 176 | 0.425 | 16-1 | 14 | 0-1 | |
| Opponents | 20 | 331 | 20660 | 17 | 12 | 46 | 237 | 0.072 | 103 | 0.435 | 14-1 | 3 | 2-2 | 




