Utah vs TCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UTAH | TC |
|---|---|---|---|---|---|---|
| 20:31 | ![]() | KAROLY, Lizzy (4) | Assisted by: NGUYEN, Michelle | GOAL by TC KAROLY, Lizzy (FIRST GOAL), Assist by NGUYEN, Michelle, goal number 4 for season. | 0 | 1 |
| 31:14 | ![]() | KAROLY, Lizzy (5) | Assisted by: NICKENS, Angie | GOAL by TC KAROLY, Lizzy, Assist by NICKENS, Angie, goal number 5 for season. | 0 | 2 |
| 42:58 | ![]() | WILBUR, Nikki (1) | Assisted by: NGUYEN, Michelle | off corner kick | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 14 | 24 (10) |
![]() | 6 | 6 | 12 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 7 | 10 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 12 | 8 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:29 | #7 CRESPO, Melissa | |
![]() | 43:29 | #10 CODY, Chelsea | |
![]() | 43:29 | #23 ISLEIB, Kelly | |
![]() | 44:57 | #14 SCHNEIDER, Sara |
Utah


TCU

LEE, Lynzee at goalie for Utah.

WALTERS, Kelsey at goalie for TCU.

Shot by UTAH CRESPO, Melissa WIDE.

Shot by UTAH REINEKE, Katy WIDE.

Offside against TCU.

Corner kick by UTAH REINEKE, Katy.

Shot by UTAH SANCHEZ, Amanda BLOCKED.

Corner kick by UTAH REINEKE, Katy.

Shot by UTAH ISLEIB, Kelly, SAVE WALTERS, Kelsey.

Foul on TCU.

Shot by TC CODY, Chelsea BLOCKED.

Shot by UTAH REINEKE, Katy BLOCKED.

Shot by TC KAROLY, Lizzy, SAVE LEE, Lynzee.

Shot by UTAH DALLEY, Erin, SAVE WALTERS, Kelsey.

Shot by UTAH REINEKE, Katy WIDE.

Offside against TCU.

Foul on Utah.

Corner kick by TC CODY, Chelsea.
0

20:31

1

*

Foul on Utah.

Foul on Utah.

Foul on Utah.

Shot by TC KAROLY, Lizzy, SAVE LEE, Lynzee.

Foul on TCU.

Offside against Utah.

Foul on TCU.

Foul on Utah.

Foul on TCU.

Foul on TCU.

Foul on TCU.

Foul on TCU.

Corner kick by TC NGUYEN, Michelle.
0

31:14

2

Shot by UTAH REINEKE, Katy WIDE.

Foul on Utah.

Shot by UTAH DALLEY, Erin HIGH.

Foul on TCU.

Shot by UTAH REINEKE, Katy, SAVE WALTERS, Kelsey.

Foul on TCU.

Foul on TCU.

Foul on Utah.

Yellow card on UTAH CRESPO, Melissa.

Foul on Utah.

Corner kick by TC NGUYEN, Michelle.
0

42:58

3

*off corner kick

Yellow card on TC CODY, Chelsea.

Yellow card on UTAH ISLEIB, Kelly.

Foul on TCU.

Foul on TCU.

Yellow card on TC SCHNEIDER, Sara.







Utah


TCU

Start of 2nd period [45:00].

Foul on Utah.

Shot by TC NGUYEN, Michelle BLOCKED.

Shot by TC TORDA, Jackie HIGH.

Offside against TCU.

Shot by UTAH DALLEY, Erin, SAVE WALTERS, Kelsey.

Foul on TCU.

Offside against TCU.

Shot by UTAH CHRISTOFFERS, Jen, SAVE WALTERS, Kelsey.

Foul on TCU.

Shot by UTAH ISLEIB, Kelly, SAVE WALTERS, Kelsey.

Shot by UTAH HAIR, Lauren WIDE.


Foul on Utah.

Offside against TCU.

Shot by TC TORDA, Jackie BLOCKED.

Shot by UTAH LETRO, Adele BLOCKED.

Offside against TCU.

Shot by UTAH REINEKE, Katy HIGH.

Shot by UTAH HAIR, Lauren, SAVE WALTERS, Kelsey.

Foul on Utah.

Foul on TCU.

Shot by UTAH REINEKE, Katy WIDE.

Foul on Utah.

Shot by UTAH LETRO, Adele BLOCKED.

Shot by UTAH CRESPO, Melissa WIDE.

Foul on TCU.

Shot by UTAH DALLEY, Erin, SAVE WALTERS, Kelsey.

Shot by TC NGUYEN, Michelle, SAVE LEE, Lynzee.

Shot by UTAH LETRO, Adele, SAVE WALTERS, Kelsey.

Foul on Utah.

Shot by TC STARNS, Caroline, SAVE LEE, Lynzee.

Foul on Utah.

Shot by TC MARTIN, Cheryl, SAVE LEE, Lynzee.

Foul on TCU.

PENALTY KICK by UTAH LETRO, Adele MISSED, save WALTERS, Kelsey.

Foul on Utah.

Foul on Utah.


Foul on TCU.

Foul on TCU.

Shot by UTAH HAIR, Lauren BLOCKED.

Foul on TCU.


Offside against Utah.

Utah

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Cardon, Nicole | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Lee, Lynzee | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Reineke, Katy | MF | 7 | 1 | 0 | 0 | 90 |
| 7 | Crespo, Melissa | D | 2 | 0 | 0 | 0 | 87 |
| 8 | Dalley, Erin | F | 4 | 3 | 0 | 0 | 90 |
| 10 | Letro, Adele | F | 4 | 2 | 0 | 0 | 45 |
| 11 | Hair, Addie | D | 0 | 0 | 0 | 0 | 90 |
| 12 | Jones, Kiley | MF | 0 | 0 | 0 | 0 | 90 |
| 13 | Hair, Lauren | F | 3 | 1 | 0 | 0 | 90 |
| 23 | Isleib, Kelly | F | 2 | 2 | 0 | 0 | 45 |
| 25 | Sanchez, Amanda | D | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Marsenaro, Paola | 0 | 0 | 0 | 0 | 45 | |
| 9 | Card, Chelsea | 0 | 0 | 0 | 0 | 3 | |
| 15 | Christoffers, Jen | 1 | 1 | 0 | 0 | 45 | |
Totals | 24 | 10 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | Lee, Lynzee | 90 | 3 | 5 |
Totals | 3 | 5 |

TCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Walters, Kelsey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Slater, Julia | D | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | Starns, Caroline | D | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | Cody, Chelsea | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Karoly, Lizzy | F | 4 | 4 | 2 | 0 | 45 | ||||
| 12 | Nguyen, Michelle | MF | 2 | 1 | 0 | 2 | 90 | ||||
| 14 | Schneider, Sara | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Nickens, Angie | MF | 0 | 0 | 0 | 1 | 90 | ||||
| 16 | Martin, Cheryl | D | 1 | 1 | 0 | 0 | 90 | ||||
| 19 | Torda, Jackie | F | 2 | 0 | 0 | 0 | 90 | ||||
| 28 | Wilbur, Nikki | MF | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Batten, Lizzie | 0 | 0 | 0 | 0 | 34 | |||||
| 21 | Parkinson, Lesley | 0 | 0 | 0 | 0 | 45 | |||||
| 29 | Brozena, Kj | 0 | 0 | 0 | 0 | 11 | |||||
Totals | 12 | 8 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Walters, Kelsey | 90 | 0 | 10 |
Totals | 0 | 10 |







