2005 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birgisdottir, B | 14 | 10 | 873 | 5 | 2 | 12 | 21 | 0.238 | 11 | 0.524 | 0-0 | 2 | 0-0 | |
| 20 | Lavi, Moran | 17 | 15 | 1170 | 3 | 3 | 9 | 28 | 0.107 | 11 | 0.393 | 1-0 | 1 | 1-1 |
| Starns, Caroline | 17 | 15 | 1428 | 2 | 4 | 8 | 32 | 0.062 | 15 | 0.469 | 1-0 | 0 | 0-0 | |
| 15 | Nickens, Angie | 17 | 15 | 1323 | 2 | 2 | 6 | 22 | 0.091 | 5 | 0.227 | 0-0 | 0 | 0-0 |
| Waters, K.D. | 11 | 10 | 813 | 2 | 1 | 5 | 27 | 0.074 | 12 | 0.444 | 0-0 | 1 | 0-0 | |
| 3 | Hill, Karissa | 17 | 16 | 1529 | 1 | 2 | 4 | 12 | 0.083 | 7 | 0.583 | 1-0 | 1 | 0-0 |
| Pope, Lauren | 17 | 14 | 1170 | 1 | 1 | 3 | 11 | 0.091 | 5 | 0.455 | 0-0 | 0 | 0-0 | |
| 11 | Hubbard, Ginny | 7 | 3 | 280 | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| Parkinson, Lesley | 15 | 2 | 318 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 1 | 0-0 | |
| 10 | Thompson, Kim | 17 | 11 | 962 | 1 | 0 | 2 | 24 | 0.042 | 7 | 0.292 | 1-0 | 0 | 0-0 |
| Brill, Courtney | 2 | 2 | 79 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 0 | Buchanan, Katy | 17 | 16 | 1393 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Glass, Casey | 17 | 11 | 932 | 0 | 0 | 0 | 15 | 0.000 | 6 | 0.400 | 1-0 | 0 | 0-0 |
| 12 | Gunnarsdottir, Bara | 17 | 2 | 559 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| Ingram, Megan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Johnson, Courtney | 9 | 0 | 186 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 1-0 | 0 | 0-0 | |
| 5 | Kaldheim, Breanne | 17 | 17 | 1541 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 23 | Monaghan, Anne | 16 | 4 | 307 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Ozenick, Kim | 10 | 6 | 587 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| Pierret, Ashley | 4 | 1 | 115 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 | |
| Schenider, Sara | 17 | 17 | 1419 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 2-0 | 0 | 0-0 | |
| Scott, Ashley | 4 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| White, Lesley | 1 | 0 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Total | 17 | 187 | 17065 | 19 | 15 | 53 | 225 | 0.084 | 96 | 0.427 | 11-0 | 6 | 1-1 | |
| Opponents | 17 | 301 | 16897 | 30 | 29 | 89 | 274 | 0.109 | 127 | 0.464 | 8-0 | 11 | 0-0 |





