2004 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Moore, Jessi | 18 | 18 | 1398 | 10 | 6 | 26 | 75 | 0.133 | 36 | 0.480 | 2-0 | 3 | 1-1 |
| 14 | Greenberg, Laura | 17 | 17 | 1163 | 3 | 1 | 7 | 20 | 0.150 | 14 | 0.700 | 0-0 | 1 | 0-0 |
| 15 | Nickens, Angie | 18 | 18 | 1310 | 2 | 2 | 6 | 14 | 0.143 | 6 | 0.429 | 0-0 | 0 | 0-0 |
| 9 | Van Zandt, Amy | 10 | 5 | 575 | 2 | 1 | 5 | 23 | 0.087 | 10 | 0.435 | 0-0 | 1 | 1-1 |
| 16 | Ozenick, Kim | 16 | 12 | 761 | 2 | 0 | 4 | 7 | 0.286 | 5 | 0.714 | 0-0 | 0 | 0-0 |
| 17 | Toulouse, Cara | 18 | 6 | 734 | 2 | 0 | 4 | 12 | 0.167 | 5 | 0.417 | 0-0 | 1 | 0-0 |
| 22 | Birgisdottir, Bjarnveig | 11 | 9 | 552 | 1 | 1 | 3 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Hubbard, Ginny | 18 | 11 | 729 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Kaldheim, Breanne | 18 | 18 | 1339 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Linden, Sarah | 16 | 1 | 379 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 30 | White, Lindsay | 13 | 9 | 768 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Blalock, Lee Ann | 17 | 2 | 335 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 0 | Buchanan, Katy | 5 | 3 | 233 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Glass, Casey | 12 | 0 | 221 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Gunnarsdottir, Bara | 16 | 16 | 953 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 3 | Hill, Karissa | 16 | 14 | 1080 | 0 | 0 | 0 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 20 | Lavi, Moran | 16 | 16 | 1102 | 0 | 0 | 0 | 11 | 0.000 | 3 | 0.273 | 1-0 | 0 | 0-0 |
| 7 | Levitt, Lori | 4 | 0 | 93 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Long, Niki | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 23 | Monaghan, Anne | 11 | 2 | 290 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Parkinson, Lesley | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 00 | Pierret, Ashley | 8 | 6 | 423 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Potysman, Kelly | 18 | 14 | 925 | 0 | 0 | 0 | 4 | 0.000 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | Thompson, Kim | 8 | 1 | 249 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 15658 | 22 | 15 | 59 | 200 | 0.110 | 97 | 0.485 | 6-1 | 6 | 2-2 | |
| Opponents | 18 | 316 | 15643 | 39 | 39 | 117 | 264 | 0.148 | 122 | 0.462 | 9-0 | 11 | 0-0 |





