2002 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| carman, nicole | 20 | 20 | 1218 | 5 | 3 | 13 | 43 | 0.116 | 17 | 0.395 | 1-0 | 0 | 0-0 | |
| greenberg, laura | 20 | 18 | 1243 | 4 | 4 | 12 | 44 | 0.091 | 24 | 0.545 | 0-0 | 0 | 0-0 | |
| walsh, elizabeth | 20 | 19 | 1149 | 3 | 4 | 10 | 21 | 0.143 | 15 | 0.714 | 0-0 | 0 | 0-0 | |
| yeary, brianne | 20 | 6 | 676 | 2 | 5 | 9 | 17 | 0.118 | 9 | 0.529 | 0-0 | 0 | 0-0 | |
| toulouse, cara | 16 | 15 | 1030 | 3 | 0 | 6 | 17 | 0.176 | 9 | 0.529 | 0-0 | 0 | 0-0 | |
| robbins, lori | 20 | 20 | 1426 | 2 | 0 | 4 | 14 | 0.143 | 5 | 0.357 | 1-0 | 0 | 0-0 | |
| siepiela, lauren | 20 | 14 | 887 | 2 | 0 | 4 | 16 | 0.125 | 6 | 0.375 | 0-0 | 0 | 0-0 | |
| swanson, jenny | 20 | 20 | 1467 | 1 | 2 | 4 | 16 | 0.062 | 5 | 0.312 | 0-0 | 0 | 0-0 | |
| lavi, moran | 20 | 17 | 1150 | 1 | 1 | 3 | 27 | 0.037 | 7 | 0.259 | 0-0 | 0 | 0-0 | |
| rassette, stephanie | 15 | 3 | 420 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 1 | 0-0 | |
| grieshaber, alecia | 20 | 20 | 1417 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 4-0 | 0 | 0-0 | |
| bobb, christina | 5 | 2 | 223 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| dejong, ruth | 18 | 18 | 1340 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| derose, brenda | 1 | 0 | 70 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 | |
| dick, sherry | 3 | 3 | 115 | 0 | 0 | 0 | 11 | 0.000 | 3 | 0.273 | 0-0 | 0 | 0-0 | |
| hicks, molly | 15 | 14 | 1061 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 | |
| nebozuk, kristi | 10 | 0 | 198 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| repasky, rebecca | 7 | 7 | 487 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| schroeder, jennifer | 19 | 0 | 434 | 0 | 0 | 0 | 9 | 0.000 | 1 | 0.111 | 0-0 | 0 | 0-0 | |
| sturm, casey | 5 | 0 | 43 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 | |
| vaughn, julie | 11 | 0 | 407 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| walker, suzie | 9 | 0 | 193 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| walters, jessica | 16 | 4 | 419 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 | |
| Total | 20 | 220 | 17073 | 24 | 20 | 68 | 261 | 0.092 | 110 | 0.421 | 8-0 | 1 | 0-0 | |
| Opponents | 20 | 361 | 17028 | 47 | 41 | 135 | 321 | 0.146 | 140 | 0.436 | 6-0 | 13 | 1-1 |





