2001 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenberg, Laura | 16 | 4 | 133 | 8 | 0 | 16 | 28 | 0.286 | 16 | 0.571 | 0-0 | 1 | 0-0 | |
| Carman, Nicole | 18 | 10 | 247 | 7 | 0 | 14 | 36 | 0.194 | 17 | 0.472 | 0-0 | 0 | 0-0 | |
| Swanson, Jenny | 18 | 16 | 280 | 3 | 5 | 11 | 24 | 0.125 | 13 | 0.542 | 1-0 | 1 | 1-1 | |
| Pratz, Crystal | 18 | 17 | 289 | 1 | 6 | 8 | 19 | 0.053 | 12 | 0.632 | 0-0 | 1 | 0-0 | |
| Toulouse, Cara | 18 | 4 | 146 | 1 | 5 | 7 | 14 | 0.071 | 9 | 0.643 | 2-0 | 1 | 0-0 | |
| Coulson, Jenn | 18 | 18 | 343 | 3 | 0 | 6 | 29 | 0.103 | 15 | 0.517 | 0-0 | 2 | 0-0 | |
| Goetz, Tiffany | 14 | 14 | 179 | 0 | 3 | 3 | 13 | 0.000 | 3 | 0.231 | 0-0 | 0 | 0-0 | |
| Robbins, Lori | 18 | 18 | 359 | 1 | 1 | 3 | 12 | 0.083 | 5 | 0.417 | 2-0 | 0 | 0-0 | |
| Schloegel, Ali | 17 | 16 | 215 | 1 | 1 | 3 | 15 | 0.067 | 6 | 0.400 | 0-0 | 1 | 0-0 | |
| Repasky, Rebecca | 17 | 3 | 164 | 1 | 0 | 2 | 15 | 0.067 | 5 | 0.333 | 0-0 | 0 | 0-0 | |
| Jett, Adrianne | 12 | 7 | 100 | 0 | 1 | 1 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 | |
| Rogers, Jeanine | 18 | 18 | 218 | 0 | 1 | 1 | 14 | 0.000 | 6 | 0.429 | 1-0 | 0 | 0-0 | |
| Vaughn, Julie | 14 | 1 | 195 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 | |
| Bereznicki, Steph | 9 | 0 | 30 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 | |
| Derose, Brenda | 17 | 17 | 270 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 | |
| Grieshaber, Alecia | 11 | 4 | 103 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Gunnarsdottir, Bara | 15 | 13 | 304 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 | |
| Labovitz, Adrianne | 13 | 11 | 225 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Wagner, Shannon | 12 | 7 | 9869 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 | |
| Total | 18 | 198 | 13669 | 26 | 24 | 76 | 244 | 0.107 | 118 | 0.484 | 8-0 | 7 | 1-1 | |
| Opponents | 18 | 313 | 3951 | 34 | 30 | 98 | 258 | 0.132 | 133 | 0.516 | 13-0 | 11 | 1-1 |





