2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | suarez, marta | 11 | 11 | 315 | 28.6 | 80 | 145 | .552 | 29 | 67 | .433 | 15 | 17 | .882 | 204 | 18.5 | 18 | 49 | 67 | 6.1 | 30 | 27 | 29 | 13 | 4 |
| 05 | miles, olivia | 11 | 11 | 367 | 33.4 | 68 | 135 | .504 | 15 | 44 | .341 | 41 | 49 | .837 | 192 | 17.5 | 5 | 70 | 75 | 6.8 | 18 | 84 | 37 | 24 | 2 |
| 04 | hunter, donovyn | 11 | 11 | 325 | 29.5 | 58 | 116 | .500 | 27 | 67 | .403 | 7 | 9 | .778 | 150 | 13.6 | 13 | 26 | 39 | 3.5 | 9 | 29 | 8 | 21 | 4 |
| 17 | silva, clara | 11 | 11 | 238 | 21.6 | 46 | 72 | .639 | 0 | 0 | .000 | 10 | 22 | .455 | 102 | 9.3 | 36 | 49 | 85 | 7.7 | 24 | 8 | 20 | 3 | 19 |
| 01 | bigby, taylor | 11 | 0 | 214 | 19.5 | 28 | 63 | .444 | 16 | 42 | .381 | 9 | 13 | .692 | 81 | 7.4 | 5 | 17 | 22 | 2.0 | 9 | 12 | 7 | 8 | 2 |
| 22 | scherr, maddie | 11 | 11 | 267 | 24.3 | 25 | 61 | .410 | 21 | 50 | .420 | 9 | 12 | .750 | 80 | 7.3 | 3 | 37 | 40 | 3.6 | 22 | 44 | 10 | 13 | 10 |
| 00 | basham, kennedy | 11 | 0 | 167 | 15.2 | 19 | 39 | .487 | 0 | 0 | .000 | 13 | 22 | .591 | 51 | 4.6 | 23 | 33 | 56 | 5.1 | 26 | 7 | 9 | 0 | 27 |
| 02 | sheffey, veronica | 10 | 0 | 76 | 7.6 | 11 | 21 | .524 | 3 | 10 | .300 | 7 | 7 | 1.000 | 32 | 3.2 | 3 | 6 | 9 | 0.9 | 11 | 2 | 10 | 3 | 1 |
| 14 | mazurek, natalie | 9 | 0 | 38 | 4.2 | 7 | 19 | .368 | 7 | 17 | .412 | 0 | 0 | .000 | 21 | 2.3 | 4 | 3 | 7 | 0.8 | 3 | 0 | 1 | 0 | 0 |
| 16 | bielefeld, clara | 10 | 0 | 135 | 13.5 | 8 | 24 | .333 | 1 | 12 | .083 | 5 | 8 | .625 | 22 | 2.2 | 13 | 23 | 36 | 3.6 | 8 | 13 | 11 | 4 | 5 |
| 21 | parker, taliyah | 9 | 0 | 51 | 5.7 | 7 | 29 | .241 | 0 | 4 | .000 | 3 | 4 | .750 | 17 | 1.9 | 6 | 8 | 14 | 1.6 | 6 | 3 | 8 | 1 | 1 |
| 44 | hunter, emily | 4 | 0 | 7 | 1.8 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.5 | 0 | 1 | 1 | 0 | 1 |
| Total | 11 | 2200 | 200.0 | 357 | 725 | .492 | 119 | 313 | .380 | 119 | 163 | .730 | 952 | 86.55 | 149 | 351 | 500 | 45.5 | 166 | 230 | 151 | 90 | 76 | ||
| Opponents | 11 | 2200 | 200.0 | 190 | 662 | .287 | 46 | 198 | .232 | 108 | 155 | .697 | 534 | 48.55 | 128 | 231 | 359 | 32.6 | 180 | 110 | 195 | 72 | 18 | ||





