TCU vs SMU
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Woestendick, Cooper / Bonding, Oliver | 6 |
| Trevor Svajda / Alex Finkelstein | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Rolland De Ravel, Cosme / Chan, Duncan | 5 | UF |
| Georgi Georgiev / Krish Arora | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Apltauer, Filip / Dussault, Maximus | 6 |
| Jerry Barton / Vikas Deo | 3 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chan, Duncan | 4 | 1 |
| Trevor Svajda | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rolland De Ravel, Cosme | 6 | 6 |
| Alex Finkelstein | 1 | 4 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Woestendick, Cooper | 4 | 6 | UF |
| Georgi Georgiev | 6 | 3 | UF |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Bonding, Oliver | 1 | 6 | UF |
| Krish Arora | 6 | 2 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pascual, Roger | 6 | 6 |
| Jerry Barton | 3 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dussault, Maximus | 6 | 6 |
| Vikas Deo | 2 | 3 |
Order Of Finish: 1, 2, 6, 5







