Doubles
#1 doubles | |
---|---|
Final | 1 |
Lucas Brown / Timo Legout | 2 |
Vives, Pedro / Maxted, Lui | 6 |
#2 doubles | |
---|---|
Final | 1 |
Jonah Braswell / Sebastian Gorzny | 3 |
Woestendick, Cooper / Pinnington, Jack | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Pierre-Yves Bailly / Sebastian Eriksson | 5 | UF |
Chan, Duncan / Al Pedrico Kravtsov | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Timo Legout | 4 | 2 |
Pinnington, Jack | 6 | 6 |
#2 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Sebastian Gorzny | 1 | 77 | 1 | UF |
Vives, Pedro | 6 | 62 | 0 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Pierre-Yves Bailly | 6 | 6 |
Maxted, Lui | 2 | 1 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jonah Braswell | 3 | 4 |
Woestendick, Cooper | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Sebastian Eriksson | 62 | 3 |
Al Pedrico Kravtsov | 77 | 6 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Lucas Brown | 64 | 4 | UF |
Pascual, Roger | 67 | 3 | UF |
Order Of Finish: 3, 1, 4, 5