Michigan State vs TCU
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ozan Boris / Aristotelis Thanos | 64 |
| Vives, Pedro / Maxted, Lui | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Matthew Forbes / Max Sheldon | 2 |
| Pinnington, Jack / Woestendick, Cooper | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Taym Alazmeh / Dani Rakhmatullayev | 77 |
| Al Pedrico Kravtsov / Chan, Duncan | 64 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ozan Boris | 4 | 5 |
| Pinnington, Jack | 6 | 7 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aristotelis Thanos | 4 | 6 | 3 |
| Vives, Pedro | 6 | 4 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Max Sheldon | 2 | 63 |
| Maxted, Lui | 6 | 77 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Matthew Forbes | 6 | 2 | 6 |
| Chan, Duncan | 3 | 6 | 4 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Vuk Radjenovic | 5 | UF |
| Woestendick, Cooper | 4 | UF |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Taym Alazmeh | 3 | UF |
| Al Pedrico Kravtsov | 4 | UF |
Order Of Finish: 3, 1, 4, 2






