Wake Forest vs Men's Tennis TCU
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Holden Koons (7/-) / DK Suresh Ekambaram (7/-) | 6 |
| Gorzny, Sebastian (8/-) / Vives, Pedro (8/-) | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Filippo Moroni / Matthew Thomson | 6 |
| Fearnley, Jake / Pinnington, Jack | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Luca Pow / Luciano Tacchi | 3 |
| Chan, Duncan (20/-) / Maxted, Lui (20/-) | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Filippo Moroni (23/-) | 2 | 3 |
| Fearnley, Jake (62/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DK Suresh Ekambaram (49/-) | 5 | 2 |
| Pinnington, Jack (4/-) | 7 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Matthew Thomson | 4 | 3 | UF |
| Vives, Pedro (14/-) | 6 | 5 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luciano Tacchi | 1 | 63 |
| Gorzny, Sebastian (39/-) | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Holden Koons | 1 | 2 |
| Maxted, Lui (59/-) | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luca Pow | 6 | 6 |
| Jirousek, Tomas | 1 | 2 |
Order Of Finish: 5, 1, 2, 4, 6







