Tex. A&M-Commerce vs TCU
Tex. A&M-Commerce - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lewis, Tommie | * | 25 | 3 - 15 | 0 - 7 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 2 | 6 |
2 | Williams, Kalen | * | 24 | 3 - 8 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 3 | 4 | 2 | 0 | 1 | 6 |
10 | Dodd, Alonzo | * | 18 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 3 | 1 | 4 | 1 | 1 | 3 |
23 | Ugwuakazi, KC | * | 15 | 1 - 6 | 0 - 2 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 0 | 3 |
24 | Brewer, Jr., Jerome | * | 26 | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 2 | 2 |
00 | Garrett, Zondrick | 23 | 5 - 8 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 0 | 2 | 1 | 10 | |
11 | Abdul-mateen, Khaliq | 16 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | |
30 | Phelps, Evan | 17 | 2 - 4 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | |
12 | Agwa, Kwo | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
1 | Weathers, James "pop" | 20 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | |
4 | Reeves, VJ | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 19-59 | 2-22 | 2-6 | 9-20 | 29 | 21 | 12 | 16 | 4 | 9 | 42 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 0-10 | 2-4 |
31.0% | 0.0% | 50.0% | |
2nd Half | 10-30 | 2-12 | 0-2 |
33.3% | 16.7% | 0.0% | |
Total | 19-59 | 2-22 | 2-6 |
32.2% | 9.1% | 33.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 22
TCU - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Anderson III, Avery | * | 27 | 5 - 9 | 0 - 1 | 3 - 3 | 0 - 2 | 2 | 3 | 4 | 3 | 0 | 0 | 13 |
8 | Udeh Jr., Ernest | * | 20 | 4 - 7 | 0 - 0 | 5 - 12 | 11 - 7 | 18 | 1 | 1 | 0 | 3 | 1 | 13 |
11 | Tennyson, Trevian | * | 30 | 4 - 9 | 3 - 6 | 0 - 0 | 1 - 3 | 4 | 0 | 5 | 2 | 0 | 0 | 11 |
00 | Peavy, Micah | * | 28 | 5 - 12 | 0 - 5 | 1 - 2 | 1 - 3 | 4 | 0 | 5 | 2 | 1 | 4 | 11 |
2 | Miller, Emanuel | * | 28 | 5 - 10 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 4 | 3 | 0 | 1 | 10 |
4 | Nelson Jr., Jameer | 24 | 4 - 6 | 0 - 0 | 0 - 4 | 0 - 5 | 5 | 1 | 0 | 2 | 0 | 3 | 8 | |
12 | Cork, Xavier | 19 | 3 - 5 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | |
44 | Mostafa, Essam | 18 | 1 - 3 | 0 - 0 | 2 - 2 | 6 - 4 | 10 | 1 | 1 | 2 | 0 | 0 | 4 | |
30 | Ford, Darius | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Stuart, Trey | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Despie, Cole | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-64 | 3-15 | 12-24 | 21-34 | 55 | 7 | 21 | 16 | 4 | 9 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-33 | 1-6 | 4-7 |
63.6% | 16.7% | 57.1% | |
2nd Half | 10-31 | 2-9 | 8-17 |
32.3% | 22.2% | 47.1% | |
Total | 31-64 | 3-15 | 12-24 |
48.4% | 20.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 34
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 19