TCU vs Old Dominion
TCU - 111
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Miller, Emanuel | * | 25 | 7 - 9 | 1 - 2 | 6 - 7 | 3 - 4 | 7 | 1 | 3 | 1 | 0 | 1 | 21 |
4 | Nelson Jr., Jameer | * | 26 | 3 - 10 | 1 - 4 | 9 - 11 | 0 - 2 | 2 | 2 | 6 | 1 | 1 | 3 | 16 |
21 | Coles, Jakobe | * | 25 | 4 - 10 | 0 - 3 | 1 - 1 | 3 - 7 | 10 | 3 | 2 | 4 | 0 | 1 | 9 |
00 | Peavy, Micah | * | 28 | 2 - 6 | 1 - 3 | 2 - 2 | 2 - 2 | 4 | 4 | 2 | 2 | 0 | 1 | 7 |
8 | Udeh Jr., Ernest | * | 17 | 2 - 2 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 1 | 6 |
5 | O'bannon Jr., Chuck | 19 | 8 - 10 | 6 - 7 | 3 - 3 | 1 - 2 | 3 | 1 | 1 | 0 | 1 | 0 | 25 | |
44 | Mostafa, Essam | 11 | 4 - 4 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 1 | 10 | |
3 | Anderson III, Avery | 10 | 4 - 5 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 5 | 1 | 2 | 0 | 4 | 9 | |
12 | Cork, Xavier | 11 | 1 - 2 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 1 | 2 | 1 | 0 | 0 | 5 | |
11 | Tennyson, Trevian | 23 | 1 - 7 | 0 - 4 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | |
30 | Ford, Darius | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
33 | Stuart, Trey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Despie, Cole | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 36-66 | 9-23 | 30-38 | 16-28 | 44 | 24 | 21 | 15 | 2 | 12 | 111 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 3-13 | 16-20 |
40.0% | 23.1% | 80.0% | |
2nd Half | 22-31 | 6-10 | 14-18 |
71.0% | 60.0% | 77.8% | |
Total | 36-66 | 9-23 | 30-38 |
54.5% | 39.1% | 78.9% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 52
Old Dominion - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Allette, Vasean | * | 32 | 8 - 13 | 4 - 5 | 5 - 8 | 1 - 4 | 5 | 4 | 3 | 5 | 0 | 4 | 25 |
10 | Williams, Tyrone | * | 34 | 6 - 11 | 1 - 3 | 2 - 5 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 3 | 15 |
15 | Blakney, R.j. | * | 18 | 3 - 5 | 0 - 1 | 4 - 4 | 3 - 0 | 3 | 3 | 1 | 1 | 0 | 0 | 10 |
2 | Jenkins, Chaunce | * | 25 | 2 - 9 | 0 - 3 | 2 - 4 | 0 - 1 | 1 | 4 | 1 | 5 | 1 | 1 | 6 |
11 | Pounds, Dani | * | 13 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 4 | 0 | 1 | 1 | 1 | 2 |
13 | Ceaser, Devin | 13 | 5 - 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 2 | 10 | |
3 | Essien, Imo | 17 | 2 - 5 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7 | |
1 | Wade, Jason | 17 | 1 - 1 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 3 | 1 | 1 | 1 | 1 | 6 | |
55 | Baker, Bryce | 16 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |
21 | Odiahi, Leeroy | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
30 | Jones, Cooper | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Jenkins, Jaylen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-62 | 8-24 | 21-29 | 9-13 | 22 | 25 | 8 | 16 | 3 | 13 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 6-11 | 3-7 |
51.6% | 54.5% | 42.9% | |
2nd Half | 13-31 | 2-13 | 18-22 |
41.9% | 15.4% | 81.8% | |
Total | 29-62 | 8-24 | 21-29 |
46.8% | 33.3% | 72.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 26
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 29