2023-24 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | miller, emanuel | 34 | 34 | 1109 | 32.6 | 189 | 389 | .486 | 31 | 81 | .383 | 128 | 157 | .815 | 537 | 15.8 | 74 | 133 | 207 | 6.1 | 53 | 88 | 51 | 36 | 14 |
| 04 | nelson jr., jameer | 34 | 22 | 848 | 24.9 | 129 | 297 | .434 | 33 | 108 | .306 | 90 | 122 | .738 | 381 | 11.2 | 7 | 81 | 88 | 2.6 | 69 | 112 | 78 | 70 | 15 |
| 00 | peavy, micah | 34 | 34 | 998 | 29.4 | 147 | 321 | .458 | 27 | 87 | .310 | 51 | 84 | .607 | 372 | 10.9 | 55 | 113 | 168 | 4.9 | 77 | 89 | 59 | 45 | 8 |
| 21 | coles, jakobe | 31 | 11 | 635 | 20.5 | 120 | 245 | .490 | 27 | 64 | .422 | 44 | 57 | .772 | 311 | 10.0 | 36 | 83 | 119 | 3.8 | 57 | 41 | 28 | 20 | 13 |
| 11 | tennyson, trevian | 34 | 15 | 819 | 24.1 | 98 | 235 | .417 | 62 | 148 | .419 | 29 | 34 | .853 | 287 | 8.4 | 8 | 68 | 76 | 2.2 | 65 | 63 | 51 | 30 | 5 |
| 03 | anderson iii, avery | 34 | 17 | 760 | 22.4 | 94 | 235 | .400 | 19 | 70 | .271 | 59 | 74 | .797 | 266 | 7.8 | 7 | 71 | 78 | 2.3 | 86 | 111 | 70 | 48 | 10 |
| 05 | o'bannon jr., chuck | 31 | 3 | 454 | 14.6 | 55 | 131 | .420 | 23 | 63 | .365 | 38 | 49 | .776 | 171 | 5.5 | 31 | 49 | 80 | 2.6 | 49 | 26 | 8 | 11 | 14 |
| 08 | udeh jr., ernest | 29 | 29 | 503 | 17.3 | 39 | 64 | .609 | 0 | 0 | .000 | 47 | 84 | .560 | 125 | 4.3 | 70 | 84 | 154 | 5.3 | 60 | 9 | 21 | 29 | 22 |
| 12 | cork, xavier | 34 | 5 | 424 | 12.5 | 59 | 96 | .615 | 0 | 0 | .000 | 24 | 34 | .706 | 142 | 4.2 | 40 | 44 | 84 | 2.5 | 41 | 21 | 32 | 5 | 14 |
| 44 | mostafa, essam | 30 | 0 | 288 | 9.6 | 31 | 60 | .517 | 0 | 0 | .000 | 21 | 33 | .636 | 83 | 2.8 | 45 | 50 | 95 | 3.2 | 32 | 11 | 10 | 9 | 13 |
| 22 | lundblade, tyler | 6 | 0 | 27 | 4.5 | 1 | 5 | .200 | 1 | 5 | .200 | 2 | 2 | 1.000 | 5 | 0.8 | 0 | 2 | 2 | 0.3 | 1 | 1 | 3 | 1 | 0 |
| 30 | ford, darius | 8 | 0 | 15 | 1.9 | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 0 | .000 | 5 | 0.6 | 0 | 2 | 2 | 0.2 | 1 | 1 | 2 | 1 | 0 |
| 35 | despie, cole | 8 | 0 | 10 | 1.2 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 0.2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 |
| 33 | stuart, trey | 8 | 0 | 10 | 1.2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Total | 34 | 6900 | 202.9 | 964 | 2089 | .461 | 224 | 632 | .354 | 535 | 732 | .731 | 2687 | 79.03 | 433 | 830 | 1263 | 37.1 | 593 | 575 | 438 | 305 | 128 | ||
| Opponents | 34 | 6900 | 202.9 | 867 | 1932 | .449 | 224 | 678 | .330 | 481 | 683 | .704 | 2439 | 71.74 | 329 | 774 | 1103 | 32.4 | 599 | 492 | 501 | 233 | 132 | ||




