ULM vs TCU
ULM - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Locure, Tyreke | * | 30 | 4 - 13 | 1 - 5 | 5 - 5 | 1 - 0 | 1 | 3 | 1 | 2 | 1 | 2 | 14 |
4 | Metskhvarishvili, Nika | * | 27 | 3 - 12 | 1 - 4 | 2 - 4 | 2 - 2 | 4 | 3 | 1 | 3 | 2 | 1 | 9 |
00 | Blackmon, Jamari | * | 23 | 3 - 6 | 2 - 4 | 1 - 1 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9 |
13 | Howell, Thomas | * | 30 | 3 - 8 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 3 | 1 | 1 | 6 |
1 | Gallion, Savion | * | 17 | 2 - 8 | 0 - 1 | 1 - 2 | 4 - 1 | 5 | 1 | 1 | 0 | 0 | 1 | 5 |
15 | Wilson, Jacob | 12 | 2 - 5 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | |
2 | Hancock, Devon | 20 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 2 | 0 | 1 | 5 | |
14 | Bafutto, Victor | 21 | 0 - 2 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 4 | 0 | 3 | 2 | 1 | 3 | |
10 | Powell, Langston | 15 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | Bolden, Jalen | 5 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-66 | 6-21 | 14-18 | 13-19 | 32 | 18 | 6 | 16 | 6 | 8 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-36 | 3-12 | 3-5 |
27.8% | 25.0% | 60.0% | |
2nd Half | 10-30 | 3-9 | 11-13 |
33.3% | 33.3% | 84.6% | |
Total | 20-66 | 6-21 | 14-18 |
30.3% | 28.6% | 77.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 17
TCU - 95
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-33 | 7-11 | 8-9 |
57.6% | 63.6% | 88.9% | |
2nd Half | 15-31 | 3-9 | 9-10 |
48.4% | 33.3% | 90.0% | |
Total | 34-64 | 10-20 | 17-19 |
53.1% | 50.0% | 89.5% |
Technical Fouls: O'bannon Jr., Chuck (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 43