Southern Miss. vs TCU
 Southern Miss. - 51
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hardy, Tae  | * | 33 | 7 - 14 | 1 - 5 | 3 - 3 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 3 | 18 | 
| 11 | Moore, Isaih  | * | 31 | 5 - 12 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 3 | 1 | 1 | 11 | 
| 5 | Pinckney, Deandre  | * | 24 | 4 - 9 | 0 - 3 | 1 - 1 | 2 - 6 | 8 | 2 | 0 | 0 | 1 | 1 | 9 | 
| 55 | Pierre Jr., Jaron  | * | 32 | 1 - 11 | 1 - 5 | 2 - 2 | 1 - 1 | 2 | 0 | 2 | 4 | 0 | 1 | 5 | 
| 12 | Arnold, MO  | * | 18 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 4 | 3 | 1 | 1 | 2 | 
| 4 | Bolden, Rashad  | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Harris, Denijay  | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 25 | Ryder, Tate  | 1 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Napper, Walyn  | 21 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 00 | Morman, Tyler  | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Jaakson, Mark  | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Roberts, Blake  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Armstrong, Jeffery  | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 21-63 | 3-21 | 6-6 | 7-20 | 27 | 16 | 11 | 16 | 3 | 8 | 51 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-27 | 1-10 | 5-5 | 
| 37.0% | 10.0% | 100.0% | |
| 2nd Half | 11-36 | 2-11 | 1-1 | 
| 30.6% | 18.2% | 100.0% | |
| Total | 21-63 | 3-21 | 6-6 | 
| 33.3% | 14.3% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  10
Lead Changed  0 time(s) 
Points off Turnovers:  10
Bench Points:  6
 TCU - 83
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miles Jr., Mike | * | 25 | 9 - 15 | 2 - 4 | 0 - 1 | 1 - 0 | 1 | 3 | 6 | 3 | 1 | 2 | 20 | 
| 2 | Miller, Emanuel | * | 26 | 5 - 11 | 0 - 1 | 2 - 3 | 5 - 8 | 13 | 0 | 0 | 3 | 1 | 2 | 12 | 
| 00 | Peavy, Micah | * | 23 | 4 - 8 | 1 - 1 | 1 - 3 | 2 - 3 | 5 | 1 | 4 | 2 | 0 | 0 | 10 | 
| 3 | Farabello, Francisco | * | 25 | 2 - 4 | 2 - 3 | 2 - 2 | 1 - 6 | 7 | 0 | 3 | 0 | 0 | 0 | 8 | 
| 12 | Cork, Xavier | * | 17 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 0 | 2 | 0 | 2 | 1 | 4 | 
| 21 | Coles, Jakobe | 15 | 4 - 7 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 1 | 9 | |
| 13 | Wells, Shahada | 11 | 3 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 4 | Lampkin Jr., Eddie | 13 | 3 - 6 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 2 | 1 | 1 | 0 | 1 | 6 | |
| 25 | Doumbia, Souleymane | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | O'bannon Jr., Chuck | 16 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 33 | Evans, Maxwell | 17 | 0 - 5 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 30 | Young, Harrison | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Despie, Cole | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 34-69 | 8-22 | 7-11 | 19-34 | 53 | 11 | 20 | 16 | 4 | 8 | 83 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 18-34 | 6-13 | 2-3 | 
| 52.9% | 46.2% | 66.7% | |
| 2nd Half | 16-35 | 2-9 | 5-8 | 
| 45.7% | 22.2% | 62.5% | |
| Total | 34-69 | 8-22 | 7-11 | 
| 49.3% | 36.4% | 63.6% | 
 Technical Fouls:  None
Second Chance Points:  20
Scores Tied:  0 time(s) 
Points in the Paint:  42
Fast Break Points:  17
Lead Changed  0 time(s) 
Points off Turnovers:  15
Bench Points:  29



















