2021-22 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | miles jr., mike | 31 | 31 | 1034 | 33.4 | 163 | 427 | .382 | 43 | 146 | .295 | 107 | 141 | .759 | 476 | 15.4 | 8 | 101 | 109 | 3.5 | 63 | 118 | 87 | 38 | 7 |
| 10 | baugh, damion | 31 | 30 | 966 | 31.2 | 121 | 289 | .419 | 27 | 100 | .270 | 61 | 93 | .656 | 330 | 10.6 | 15 | 122 | 137 | 4.4 | 39 | 139 | 103 | 41 | 6 |
| 02 | miller, emanuel | 34 | 34 | 935 | 27.5 | 142 | 288 | .493 | 11 | 45 | .244 | 55 | 80 | .688 | 350 | 10.3 | 83 | 128 | 211 | 6.2 | 72 | 30 | 46 | 23 | 26 |
| 05 | o'bannon jr., chuck | 34 | 25 | 820 | 24.1 | 106 | 260 | .408 | 46 | 136 | .338 | 64 | 91 | .703 | 322 | 9.5 | 43 | 99 | 142 | 4.2 | 55 | 32 | 34 | 32 | 20 |
| 04 | lampkin jr., eddie | 33 | 32 | 709 | 21.5 | 94 | 155 | .606 | 0 | 0 | .000 | 36 | 70 | .514 | 224 | 6.8 | 103 | 103 | 206 | 6.2 | 77 | 25 | 34 | 20 | 16 |
| 00 | peavy, micah | 34 | 9 | 716 | 21.1 | 83 | 187 | .444 | 5 | 30 | .167 | 36 | 63 | .571 | 207 | 6.1 | 51 | 86 | 137 | 4.0 | 82 | 36 | 56 | 21 | 18 |
| 03 | farabello, francisco | 34 | 6 | 646 | 19.0 | 47 | 122 | .385 | 38 | 99 | .384 | 27 | 30 | .900 | 159 | 4.7 | 8 | 76 | 84 | 2.5 | 25 | 43 | 28 | 19 | 1 |
| 33 | evans, maxwell | 4 | 1 | 76 | 19.0 | 5 | 20 | .250 | 3 | 12 | .250 | 2 | 3 | .667 | 15 | 3.8 | 2 | 6 | 8 | 2.0 | 5 | 11 | 7 | 3 | 1 |
| 12 | cork, xavier | 33 | 2 | 445 | 13.5 | 48 | 80 | .600 | 0 | 0 | .000 | 13 | 21 | .619 | 109 | 3.3 | 45 | 44 | 89 | 2.7 | 57 | 12 | 27 | 8 | 24 |
| 21 | coles, jakobe | 34 | 0 | 296 | 8.7 | 35 | 89 | .393 | 11 | 39 | .282 | 12 | 17 | .706 | 93 | 2.7 | 16 | 48 | 64 | 1.9 | 33 | 14 | 21 | 13 | 13 |
| 13 | wells, shahada | 7 | 0 | 51 | 7.3 | 5 | 18 | .278 | 3 | 11 | .273 | 0 | 0 | .000 | 13 | 1.9 | 3 | 5 | 8 | 1.1 | 3 | 2 | 5 | 0 | 0 |
| 25 | doumbia, souleymane | 29 | 0 | 145 | 5.0 | 12 | 22 | .545 | 1 | 2 | .500 | 3 | 8 | .375 | 28 | 1.0 | 12 | 12 | 24 | 0.8 | 16 | 2 | 10 | 1 | 9 |
| 11 | ford, darius | 2 | 0 | 3 | 1.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 35 | despie, cole | 3 | 0 | 4 | 1.3 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| 30 | young, harrison | 4 | 0 | 4 | 1.0 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 6850 | 201.5 | 862 | 1963 | .439 | 188 | 622 | .302 | 416 | 617 | .674 | 2328 | 68.47 | 442 | 885 | 1327 | 39.0 | 527 | 464 | 492 | 219 | 141 | ||
| Opponents | 34 | 6850 | 201.5 | 814 | 1937 | .420 | 209 | 676 | .309 | 370 | 522 | .709 | 2207 | 64.91 | 313 | 726 | 1039 | 30.6 | 549 | 441 | 428 | 243 | 115 | ||





