Northwestern St. vs TCU
Northwestern St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Massner, Trenton | * | 28 | 8 - 14 | 2 - 4 | 3 - 3 | 1 - 6 | 7 | 3 | 3 | 1 | 0 | 2 | 21 |
| 10 | Roberson, Jairus | * | 20 | 2 - 10 | 2 - 7 | 2 - 3 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 2 | 8 |
| 11 | Gregg, Jamaure | * | 29 | 3 - 11 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 2 | 0 | 1 | 6 |
| 00 | Jones, C. J. | * | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| 32 | Owens, Larry | * | 18 | 0 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| 4 | Coleman, Kendal | 21 | 6 - 9 | 0 - 0 | 3 - 3 | 1 - 3 | 4 | 1 | 0 | 3 | 1 | 0 | 15 | |
| 3 | White, Brian | 13 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 15 | Zelenbaba, Jovan | 15 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | |
| 1 | Reed, Laterrance | 13 | 1 - 4 | 1 - 4 | 1 - 3 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 12 | Teasett, Carvell | 11 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | |
| 2 | Norvel, John | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 34 | Chougkaz, Robert | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-65 | 5-20 | 13-16 | 8-27 | 35 | 14 | 16 | 10 | 3 | 10 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 4-11 | 2-2 |
| 40.0% | 36.4% | 100.0% | |
| 2nd Half | 11-30 | 1-9 | 11-14 |
| 36.7% | 11.1% | 78.6% | |
| Total | 25-65 | 5-20 | 13-16 |
| 38.5% | 25.0% | 81.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 16
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 31
TCU - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nembhard, RJ | * | 31 | 9 - 17 | 1 - 4 | 4 - 6 | 1 - 7 | 8 | 2 | 3 | 4 | 1 | 1 | 23 |
| 21 | Samuel, Kevin | * | 32 | 5 - 8 | 0 - 0 | 2 - 2 | 3 - 12 | 15 | 0 | 1 | 2 | 3 | 3 | 12 |
| 5 | O'bannon Jr., Chuck | * | 15 | 3 - 7 | 1 - 2 | 0 - 0 | 4 - 4 | 8 | 3 | 0 | 1 | 1 | 0 | 7 |
| 34 | Easley Jr., Kevin | * | 17 | 1 - 5 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| 3 | Farabello, Francisco | * | 25 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 |
| 4 | Fuller, PJ | 20 | 5 - 7 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 0 | 13 | |
| 23 | Ledee, Jaedon | 16 | 5 - 8 | 0 - 2 | 1 - 4 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | |
| 1 | Miles Jr., Mike | 23 | 2 - 4 | 1 - 2 | 0 - 2 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 0 | 5 | |
| 2 | Pearson, Mickey | 9 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Todd, Taryn | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Smith, Diante | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-64 | 7-26 | 7-14 | 11-33 | 44 | 13 | 18 | 13 | 6 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-33 | 4-15 | 2-8 |
| 51.5% | 26.7% | 25.0% | |
| 2nd Half | 13-31 | 3-11 | 5-6 |
| 41.9% | 27.3% | 83.3% | |
| Total | 30-64 | 7-26 | 7-14 |
| 46.9% | 26.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 19
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 29






