Southwestern (TX) vs TCU
Southwestern (TX) - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alexander, Brandon | * | 30 | 10 - 12 | 6 - 8 | 2 - 4 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 2 | 28 |
| 11 | Hicks, Luke | * | 23 | 4 - 8 | 2 - 5 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 12 |
| 5 | Howard, Kyle | * | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 6 | 2 | 0 | 0 | 2 |
| 24 | Puhl, Andrew | * | 15 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 |
| 1 | Black, Zac | * | 23 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| 20 | Poerschke, Kyle | 14 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 15 | Hannah, Preston | 9 | 2 - 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | |
| 10 | Martinez, Joel | 17 | 1 - 4 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | |
| 12 | Garrett, Trenton | 14 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | Williams, Calvin | 14 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | McCormack, Justin | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Jones, Josh | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Murphy, Mason | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Toussaint, Leo | 3 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 32 | Kimbell, Evan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-55 | 11-28 | 7-13 | 13-22 | 35 | 10 | 15 | 20 | 0 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 7-14 | 7-12 |
| 41.4% | 50.0% | 58.3% | |
| 2nd Half | 10-26 | 4-14 | 0-1 |
| 38.5% | 28.6% | 0.0% | |
| Total | 22-55 | 11-28 | 7-13 |
| 40.0% | 39.3% | 53.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 19
TCU - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bane, Desmond | * | 30 | 10 - 16 | 5 - 10 | 1 - 1 | 1 - 2 | 3 | 3 | 4 | 2 | 1 | 3 | 26 |
| 21 | Samuel, Kevin | * | 32 | 8 - 10 | 0 - 0 | 1 - 3 | 4 - 8 | 12 | 2 | 0 | 1 | 4 | 0 | 17 |
| 22 | Nembhard, Rj | * | 28 | 5 - 9 | 1 - 5 | 3 - 3 | 0 - 3 | 3 | 0 | 5 | 1 | 0 | 1 | 14 |
| 3 | Farabello, Francisco | * | 26 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
| 10 | Smith, Diante | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Grayer, Jaire | 30 | 5 - 8 | 3 - 6 | 0 - 0 | 2 - 6 | 8 | 3 | 1 | 1 | 1 | 1 | 13 | |
| 2 | Dennis, Edric | 18 | 4 - 11 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 4 | 4 | 1 | 3 | 9 | |
| 4 | Fuller, Pj | 20 | 2 - 8 | 0 - 5 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 1 | 2 | 1 | 4 | |
| 34 | Barlow, Russell | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Arnette, Dylan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lucenti, Anthony | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Aschieris, Owen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 34-65 | 10-33 | 5-7 | 10-23 | 33 | 15 | 21 | 12 | 9 | 10 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-32 | 5-17 | 4-6 |
| 53.1% | 29.4% | 66.7% | |
| 2nd Half | 17-33 | 5-16 | 1-1 |
| 51.5% | 31.3% | 100.0% | |
| Total | 34-65 | 10-33 | 5-7 |
| 52.3% | 30.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 34
Bench Points: 26


















