Lipscomb vs TCU
Lipscomb - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Mathews, Garrison | * | 36 | 7 - 14 | 2 - 6 | 7 - 8 | 1 - 4 | 5 | 2 | 3 | 0 | 0 | 0 | 23 |
| 21 | Cooper, Kenny | * | 33 | 8 - 12 | 1 - 3 | 0 - 3 | 0 - 4 | 4 | 2 | 4 | 3 | 0 | 2 | 17 |
| 00 | Marberry, Rob | * | 32 | 5 - 11 | 0 - 1 | 3 - 4 | 1 - 2 | 3 | 2 | 3 | 1 | 2 | 0 | 13 |
| 3 | Buckland, Michael | * | 22 | 1 - 4 | 0 - 2 | 3 - 4 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 1 | 5 |
| 22 | Pepper, Eli | * | 22 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 2 | 1 | 0 | 0 | 4 |
| 15 | Fleming, Andrew | 9 | 2 - 3 | 1 - 1 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | |
| 5 | Moran, Nathan | 12 | 0 - 5 | 0 - 5 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 1 | Jones, Greg | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 12 | Rose, Matt | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Asadullah, Ahsan | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 11 | Jones, Alex | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-57 | 4-21 | 17-24 | 5-25 | 30 | 19 | 17 | 10 | 2 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 2-14 | 7-9 |
| 35.7% | 14.3% | 77.8% | |
| 2nd Half | 16-29 | 2-7 | 10-15 |
| 55.2% | 28.6% | 66.7% | |
| Total | 26-57 | 4-21 | 17-24 |
| 45.6% | 19.0% | 70.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 11
TCU - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Robinson, Alex | * | 38 | 6 - 9 | 3 - 3 | 2 - 5 | 2 - 8 | 10 | 3 | 6 | 4 | 0 | 2 | 17 |
| 15 | Miller, JD | * | 24 | 3 - 5 | 0 - 1 | 5 - 8 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 11 |
| 1 | Bane, Desmond | * | 34 | 2 - 8 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 4 | 6 | 3 | 1 | 0 | 4 |
| 21 | Samuel, Kevin | * | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 0 | 3 | 0 | 4 |
| 10 | Fisher, Jaylen | * | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Davis, Kendric | 12 | 5 - 7 | 0 - 2 | 4 - 6 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | |
| 11 | Mayen, Lat | 11 | 3 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 12 | Noi, Kouat | 23 | 1 - 7 | 1 - 7 | 1 - 2 | 0 - 9 | 9 | 1 | 0 | 1 | 1 | 1 | 4 | |
| 22 | Nembhard, RJ | 18 | 0 - 4 | 0 - 3 | 2 - 4 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 35 | Alok, Yuat | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 23 | Mcwilliam, Angus | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-50 | 6-21 | 14-25 | 6-31 | 37 | 21 | 15 | 16 | 5 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 5-13 | 5-11 |
| 38.5% | 38.5% | 45.5% | |
| 2nd Half | 12-24 | 1-8 | 9-14 |
| 50.0% | 12.5% | 64.3% | |
| Total | 22-50 | 6-21 | 14-25 |
| 44.0% | 28.6% | 56.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 28


















