Eastern Michigan vs TCU
Eastern Michigan - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Toure, Boubacar | * | 31 | 9 - 15 | 0 - 0 | 2 - 4 | 5 - 7 | 12 | 4 | 1 | 5 | 1 | 1 | 20 |
3 | Jackson, Paul | * | 38 | 5 - 14 | 2 - 4 | 6 - 7 | 0 - 2 | 2 | 1 | 6 | 5 | 0 | 0 | 18 |
31 | Groce, TY | * | 32 | 4 - 6 | 2 - 4 | 2 - 3 | 1 - 4 | 5 | 1 | 0 | 1 | 1 | 2 | 12 |
23 | Parris, Damari | * | 31 | 3 - 8 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 7 | 1 | 0 | 1 | 7 |
2 | Thompson IV, James | * | 25 | 2 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 0 | 1 | 0 | 2 | 0 | 5 |
21 | Mcadoo, Kevin | 11 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
25 | Rafus JR, Andre | 23 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
1 | Stephens, Daivon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
20 | Jones, Bud | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | King, Jalen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
Totals | 200 | 26-58 | 6-18 | 11-16 | 13-19 | 32 | 11 | 16 | 16 | 4 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 1-6 | 3-6 |
41.7% | 16.7% | 50.0% | |
2nd Half | 16-34 | 5-12 | 8-10 |
47.1% | 41.7% | 80.0% | |
Total | 26-58 | 6-18 | 11-16 |
44.8% | 33.3% | 68.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 7
TCU - 87
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 5-12 | 2-5 |
53.8% | 41.7% | 40.0% | |
2nd Half | 20-30 | 6-14 | 6-8 |
66.7% | 42.9% | 75.0% | |
Total | 34-56 | 11-26 | 8-13 |
60.7% | 42.3% | 61.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 45