Bucknell vs TCU
Bucknell - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mackenzie, Kimbal | * | 4 - 17 | 1 - 9 | 7 - 8 | 0 - 1 | |||||||||
Sestina, Nate | * | 4 - 11 | 2 - 4 | 4 - 4 | 4 - 7 | |||||||||
Moore, Bruce | * | 4 - 7 | 0 - 2 | 0 - 0 | 1 - 3 | |||||||||
Toomer, Avi | * | 1 - 3 | 1 - 3 | 5 - 6 | 0 - 2 | |||||||||
Sotos, Jimmy | * | 2 - 8 | 0 - 4 | 0 - 0 | 0 - 6 | |||||||||
Jones, Nate | 4 - 4 | 4 - 4 | 0 - 0 | 0 - 0 | ||||||||||
Robertson, Ben | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
00 | Newman, Paul | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 2 | |||||||||
Funk, Andrew | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Ellis, Walter | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Meeks, John | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Sechan, Jordan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Spear, Kahliel | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | 200 | 20-53 | 8-27 | 17-20 | 7-24 | 31 | 18 | 8 | 15 | 0 | 2 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 5-14 | 12-13 |
46.2% | 35.7% | 92.3% | |
2nd Half | 8-27 | 3-13 | 5-7 |
29.6% | 23.1% | 71.4% | |
Total | 20-53 | 8-27 | 17-20 |
37.7% | 29.6% | 85.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 15
TCU - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 4-12 | 10-11 |
50.0% | 33.3% | 90.9% | |
2nd Half | 14-35 | 5-16 | 5-9 |
40.0% | 31.3% | 55.6% | |
Total | 29-65 | 9-28 | 15-20 |
44.6% | 32.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 27
Bench Points: 15