Texas Tech vs TCU
Texas Tech - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Culver, Jarrett | * | 33 | 5 - 7 | 4 - 5 | 6 - 6 | 0 - 2 | 2 | 2 | 4 | 0 | 3 | 0 | 20 |
12 | Evans, Keenan | * | 34 | 6 - 14 | 1 - 5 | 4 - 5 | 0 - 4 | 4 | 0 | 6 | 3 | 1 | 2 | 17 |
2 | Smith, Zhaire | * | 26 | 5 - 8 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 4 | 0 | 2 | 4 | 2 | 12 |
5 | Gray, Justin | * | 22 | 3 - 5 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 7 |
32 | Odiase, Norense | * | 16 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 5 | 1 | 3 | 0 | 0 | 2 |
10 | Stevenson, Niem | 19 | 3 - 6 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 0 | 0 | 0 | 7 | |
25 | Moretti, Davide | 12 | 2 - 3 | 1 - 2 | 2 - 3 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | |
00 | Hamilton IV, Tommy | 16 | 2 - 6 | 1 - 3 | 1 - 1 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | |
1 | Francis, Brandone | 21 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | |
3 | Webster, Josh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-55 | 10-22 | 17-21 | 8-19 | 27 | 20 | 17 | 11 | 8 | 6 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 8-13 | 6-8 |
54.8% | 61.5% | 75.0% | |
2nd Half | 11-24 | 2-9 | 11-13 |
45.8% | 22.2% | 84.6% | |
Total | 28-55 | 10-22 | 17-21 |
50.9% | 45.5% | 81.0% |
Technical Fouls: Odiase, Norense (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 25
TCU - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 3-8 | 1-4 |
43.5% | 37.5% | 25.0% | |
2nd Half | 15-28 | 3-4 | 14-20 |
53.6% | 75.0% | 70.0% | |
Total | 25-51 | 6-12 | 15-24 |
49.0% | 50.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 16