2012-13 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | anderson, kyan | 32 | 32 | 1084 | 33.9 | 134 | 331 | .405 | 55 | 159 | .346 | 60 | 83 | .723 | 383 | 12.0 | 9 | 50 | 59 | 1.8 | 51 | 109 | 87 | 45 | 0 |
| 33 | green, garlon | 32 | 32 | 965 | 30.2 | 112 | 308 | .364 | 27 | 80 | .338 | 58 | 75 | .773 | 309 | 9.7 | 29 | 82 | 111 | 3.5 | 79 | 34 | 66 | 16 | 11 |
| 24 | mckinney, adrick | 32 | 20 | 765 | 23.9 | 84 | 188 | .447 | 0 | 0 | .000 | 72 | 139 | .518 | 240 | 7.5 | 77 | 128 | 205 | 6.4 | 75 | 27 | 52 | 18 | 14 |
| 23 | abron, devonta | 32 | 15 | 681 | 21.3 | 80 | 151 | .530 | 0 | 0 | .000 | 77 | 129 | .597 | 237 | 7.4 | 76 | 113 | 189 | 5.9 | 95 | 16 | 41 | 16 | 22 |
| 04 | fields, amric | 3 | 3 | 51 | 17.0 | 9 | 14 | .643 | 0 | 3 | .000 | 4 | 9 | .444 | 22 | 7.3 | 1 | 7 | 8 | 2.7 | 1 | 3 | 5 | 1 | 1 |
| 02 | crossland, connell | 32 | 16 | 744 | 23.2 | 78 | 161 | .484 | 0 | 1 | .000 | 45 | 88 | .511 | 201 | 6.3 | 68 | 105 | 173 | 5.4 | 67 | 19 | 43 | 15 | 14 |
| 01 | ray, jarvis | 10 | 9 | 257 | 25.7 | 23 | 71 | .324 | 2 | 10 | .200 | 14 | 25 | .560 | 62 | 6.2 | 5 | 14 | 19 | 1.9 | 22 | 11 | 17 | 9 | 3 |
| 21 | lind, nate | 31 | 25 | 839 | 27.1 | 54 | 148 | .365 | 13 | 37 | .351 | 32 | 56 | .571 | 153 | 4.9 | 14 | 67 | 81 | 2.6 | 64 | 49 | 46 | 32 | 18 |
| 00 | hill jr., charles | 24 | 7 | 489 | 20.4 | 42 | 131 | .321 | 15 | 53 | .283 | 11 | 17 | .647 | 110 | 4.6 | 10 | 36 | 46 | 1.9 | 29 | 19 | 26 | 8 | 6 |
| 03 | smith iii, clyde | 23 | 0 | 238 | 10.3 | 8 | 38 | .211 | 2 | 11 | .182 | 5 | 11 | .455 | 23 | 1.0 | 2 | 19 | 21 | 0.9 | 16 | 17 | 18 | 6 | 1 |
| 25 | zurcher, chris | 28 | 0 | 172 | 6.1 | 4 | 14 | .286 | 2 | 9 | .222 | 4 | 4 | 1.000 | 14 | 0.5 | 1 | 6 | 7 | 0.2 | 19 | 14 | 10 | 3 | 0 |
| 11 | montigel, thomas | 17 | 1 | 99 | 5.8 | 2 | 13 | .154 | 1 | 10 | .100 | 0 | 0 | .000 | 5 | 0.3 | 2 | 6 | 8 | 0.5 | 8 | 3 | 3 | 1 | 0 |
| 10 | dincer, kemal | 7 | 0 | 16 | 2.3 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 0.3 | 0 | 1 | 1 | 0.1 | 1 | 1 | 0 | 2 | 0 |
| Total | 32 | 6400 | 200.0 | 631 | 1573 | .401 | 117 | 376 | .311 | 382 | 636 | .601 | 1761 | 55.03 | 345 | 676 | 1021 | 31.9 | 528 | 322 | 432 | 172 | 90 | ||
| Opponents | 32 | 6400 | 200.0 | 732 | 1649 | .444 | 158 | 470 | .336 | 380 | 554 | .686 | 2002 | 62.56 | 325 | 727 | 1052 | 32.9 | 592 | 403 | 401 | 180 | 108 | ||




