TCU vs Colorado State
TCU - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Moss, Ronnie | * | 33 | 6 - 14 | 2 - 7 | 3 - 3 | 1 - 5 | 6 | 3 | 1 | 4 | 0 | 1 | 17 |
| 10 | Thorns, Hank | * | 35 | 4 - 11 | 1 - 3 | 4 - 4 | 1 - 1 | 2 | 2 | 9 | 2 | 0 | 2 | 13 |
| 33 | Green, Garlon | * | 14 | 3 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 6 |
| 12 | Cerina, Nikola | * | 22 | 2 - 4 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 4 |
| 23 | Cadot, J.R. | * | 28 | 0 - 1 | 0 - 0 | 1 - 6 | 0 - 6 | 6 | 3 | 0 | 2 | 0 | 1 | 1 |
| 4 | Fields, Amric | 28 | 8 - 13 | 0 - 1 | 3 - 4 | 1 - 4 | 5 | 0 | 0 | 2 | 1 | 2 | 19 | |
| 25 | Hill, Greg | 23 | 2 - 6 | 2 - 5 | 3 - 3 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | |
| 15 | Gacesa, Nikola | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Ray, Jarvis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Kone, Cheick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-54 | 5-17 | 14-21 | 5-26 | 31 | 19 | 11 | 15 | 1 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 2-6 | 5-9 |
| 53.8% | 33.3% | 55.6% | |
| 2nd Half | 11-28 | 3-11 | 9-12 |
| 39.3% | 27.3% | 75.0% | |
| Total | 25-54 | 5-17 | 14-21 |
| 46.3% | 29.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 28
Colorado State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Ogide, Andy | * | 34 | 8 - 13 | 0 - 0 | 1 - 3 | 2 - 9 | 11 | 1 | 1 | 0 | 0 | 0 | 17 |
| 1 | Franklin, Travis | * | 25 | 5 - 9 | 0 - 0 | 4 - 9 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 1 | 14 |
| 22 | Green, Dorian | * | 19 | 4 - 5 | 1 - 2 | 1 - 4 | 0 - 0 | 0 | 4 | 2 | 3 | 1 | 2 | 10 |
| 2 | Eikmeier, Wes | * | 28 | 3 - 5 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 5 | 2 | 0 | 1 | 9 |
| 12 | Nigon, Adam | * | 25 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 3 | 0 | 0 | 2 | 3 |
| 11 | Carr, Jesse | 10 | 4 - 4 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | |
| 44 | Smith, Greg | 17 | 3 - 6 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 3 | 5 | 2 | 0 | 3 | 7 | |
| 5 | Wiltz, Moe | 15 | 2 - 4 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 4 | Hornung, Pierce | 24 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | |
| 23 | Bell, Will | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Smith, Dwight | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-53 | 4-12 | 11-24 | 3-28 | 31 | 16 | 22 | 11 | 2 | 10 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-29 | 2-5 | 2-4 |
| 72.4% | 40.0% | 50.0% | |
| 2nd Half | 11-24 | 2-7 | 9-20 |
| 45.8% | 28.6% | 45.0% | |
| Total | 32-53 | 4-12 | 11-24 |
| 60.4% | 33.3% | 45.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 26

















