Houston vs TCU
Houston - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Brown, Adam | * | 28 | 5 - 9 | 4 - 6 | 0 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 14 |
2 | Nixon, Zamal | * | 29 | 4 - 9 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 4 | 1 | 0 | 10 |
3 | Mcneil, Maurice | * | 18 | 2 - 4 | 0 - 0 | 2 - 4 | 1 - 5 | 6 | 4 | 1 | 3 | 0 | 1 | 6 |
11 | Thibodeaux, Darian | * | 29 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
32 | Van Slyke, Kirk | * | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
21 | Harris, Alandise | 25 | 5 - 11 | 1 - 2 | 1 - 3 | 1 - 4 | 5 | 1 | 0 | 2 | 1 | 0 | 12 | |
40 | Washington, Kendrick | 24 | 3 - 6 | 0 - 0 | 6 - 9 | 1 - 5 | 6 | 4 | 1 | 4 | 0 | 0 | 12 | |
5 | Haywood, Nick | 9 | 0 - 0 | 0 - 0 | 4 - 5 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
33 | Johnson, Trumaine | 18 | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 3 | 4 | 3 | 0 | 0 | 2 | |
1 | Mclean, Mikhail | 8 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-52 | 8-19 | 13-25 | 9-25 | 34 | 21 | 11 | 19 | 2 | 2 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 4-10 | 9-15 |
34.6% | 40.0% | 60.0% | |
2nd Half | 12-26 | 4-9 | 4-10 |
46.2% | 44.4% | 40.0% | |
Total | 21-52 | 8-19 | 13-25 |
40.4% | 42.1% | 52.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 30
TCU - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Green, Garlon | * | 30 | 7 - 11 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 0 | 16 |
23 | Cadot, J.r. | * | 20 | 5 - 6 | 0 - 0 | 1 - 4 | 2 - 7 | 9 | 2 | 1 | 0 | 0 | 1 | 11 |
10 | Thorns, Hank | * | 30 | 4 - 8 | 1 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 5 | 2 | 0 | 1 | 9 |
15 | Gacesa, Nikola | * | 19 | 2 - 4 | 0 - 1 | 3 - 4 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 3 | 7 |
1 | Ray, Jarvis | * | 11 | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 3 | 0 | 0 | 4 |
5 | Moss, Ronnie | 32 | 5 - 13 | 1 - 5 | 6 - 9 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 1 | 17 | |
4 | Fields, Amric | 16 | 2 - 8 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 4 | 0 | 1 | 2 | 1 | 6 | |
3 | Yeager, Sammy | 18 | 1 - 5 | 0 - 2 | 3 - 3 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 1 | 5 | |
25 | Hill, Greg | 6 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
32 | Huie, Zach | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
12 | Cerina, Nikola | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
2 | Price, Zack | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
24 | Montigel, Thomas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Kone, Cheick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 29-64 | 4-14 | 17-26 | 13-25 | 38 | 22 | 11 | 12 | 2 | 8 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 2-6 | 2-7 |
51.6% | 33.3% | 28.6% | |
2nd Half | 13-33 | 2-8 | 15-19 |
39.4% | 25.0% | 78.9% | |
Total | 29-64 | 4-14 | 17-26 |
45.3% | 28.6% | 65.4% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 32