Chicago State vs TCU
Chicago State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Montgomery, Carl | * | 35 | 10 - 18 | 0 - 0 | 10 - 14 | 2 - 3 | 5 | 3 | 2 | 3 | 2 | 1 | 30 |
| 11 | Simmons, Ardarius | * | 25 | 1 - 4 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 0 | 6 |
| 24 | Lofton, Antonio | * | 25 | 1 - 5 | 0 - 0 | 3 - 6 | 0 - 1 | 1 | 4 | 2 | 4 | 0 | 1 | 5 |
| 25 | Seals, Archie | * | 19 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 5 | 3 | 0 | 2 | 2 |
| 44 | Kielbasa, Pawel | * | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| 20 | Wall, Christian | 20 | 4 - 7 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 2 | 0 | 0 | 9 | |
| 1 | Scott, Victor | 27 | 3 - 11 | 0 - 6 | 1 - 2 | 1 - 3 | 4 | 3 | 2 | 0 | 0 | 0 | 7 | |
| 35 | Martin, Hajji | 18 | 1 - 4 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 10 | Hill, Joe | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Montgomery, Jonathon | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 34 | Ukaigwe, Quincy | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Martin, Steve | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-59 | 2-11 | 20-28 | 9-22 | 31 | 23 | 17 | 16 | 2 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 1-5 | 7-8 |
| 38.7% | 20.0% | 87.5% | |
| 2nd Half | 13-28 | 1-6 | 13-20 |
| 46.4% | 16.7% | 65.0% | |
| Total | 25-59 | 2-11 | 20-28 |
| 42.4% | 18.2% | 71.4% |
Technical Fouls: Scott, Victor (1); Lofton, Antonio (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 27
TCU - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Fields, Amric | * | 22 | 9 - 12 | 3 - 4 | 5 - 5 | 1 - 3 | 4 | 4 | 1 | 1 | 1 | 1 | 26 |
| 33 | Green, Garlon | * | 26 | 5 - 7 | 3 - 4 | 3 - 4 | 0 - 3 | 3 | 4 | 3 | 1 | 0 | 1 | 16 |
| 3 | Yeager, Sammy | * | 27 | 4 - 9 | 2 - 5 | 5 - 9 | 0 - 6 | 6 | 1 | 8 | 4 | 0 | 3 | 15 |
| 5 | Moss, Ronnie | * | 24 | 3 - 6 | 2 - 4 | 1 - 2 | 0 - 1 | 1 | 4 | 7 | 4 | 0 | 1 | 9 |
| 15 | Gacesa, Nikola | * | 29 | 2 - 5 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 1 | 0 | 0 | 1 | 2 | 6 |
| 23 | Cadot, J.r. | 27 | 9 - 12 | 0 - 0 | 1 - 2 | 4 - 6 | 10 | 4 | 1 | 1 | 0 | 1 | 19 | |
| 25 | Hill, Greg | 15 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | |
| 1 | Ray, Jarvis | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Cerina, Nikola | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Price, Zack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Montigel, Thomas | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Bavcevic, Marin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Huie, Zach | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kone, Cheick | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-61 | 12-22 | 17-24 | 8-30 | 38 | 24 | 25 | 15 | 2 | 11 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 6-10 | 11-17 |
| 51.7% | 60.0% | 64.7% | |
| 2nd Half | 20-32 | 6-12 | 6-7 |
| 62.5% | 50.0% | 85.7% | |
| Total | 35-61 | 12-22 | 17-24 |
| 57.4% | 54.5% | 70.8% |
Technical Fouls: Moss, Ronnie (1); Cadot, J.r. (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 27




















