Rice vs TCU
Rice - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kazemi, Arsalan | * | 4 - 5 | 0 - 0 | 6 - 7 | 2 - 5 | |||||||||
Frizzelle, Connor | * | 2 - 9 | 1 - 5 | 1 - 2 | 0 - 0 | |||||||||
Stanton, Trey | * | 2 - 6 | 1 - 4 | 0 - 2 | 4 - 4 | |||||||||
Jackson, Tamir | * | 2 - 5 | 0 - 2 | 0 - 2 | 0 - 2 | |||||||||
Ghoram, Lawrence | * | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Holland, A.j. | 2 - 2 | 2 - 2 | 2 - 2 | 0 - 0 | ||||||||||
Kuipers, Lucas | 2 - 9 | 2 - 7 | 0 - 0 | 0 - 1 | ||||||||||
Braimoh, Suleiman | 2 - 4 | 0 - 0 | 2 - 3 | 1 - 4 | ||||||||||
Beasley, Bryan | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Eversley, Chris | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Schwarze, Nate | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Herndon, Emerson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Pirri, Stuart | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Edomwonyi, Egheosa | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | 200 | 20-51 | 7-25 | 11-18 | 9-21 | 30 | 15 | 14 | 15 | 3 | 2 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 3-16 | 3-7 |
36.7% | 18.8% | 42.9% | |
2nd Half | 9-21 | 4-9 | 8-11 |
42.9% | 44.4% | 72.7% | |
Total | 20-51 | 7-25 | 11-18 |
39.2% | 28.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 27
TCU - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 4-10 | 3-5 |
57.7% | 40.0% | 60.0% | |
2nd Half | 13-27 | 0-7 | 7-8 |
48.1% | 0.0% | 87.5% | |
Total | 28-53 | 4-17 | 10-13 |
52.8% | 23.5% | 76.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 45
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 22