TCU vs Nebraska
TCU - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Moss, Ronnie | * | 34 | 6 - 12 | 1 - 2 | 10 - 14 | 2 - 2 | 4 | 3 | 5 | 5 | 1 | 0 | 23 |
| 25 | Hill, Greg | * | 25 | 3 - 9 | 1 - 4 | 4 - 5 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 2 | 11 |
| 13 | Ruzgas, Edvinas | * | 36 | 4 - 7 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
| 15 | Buljan, Zvonko | * | 34 | 3 - 11 | 1 - 5 | 1 - 2 | 1 - 7 | 8 | 3 | 4 | 4 | 0 | 2 | 8 |
| 24 | Butler, Kevin | * | 17 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 5 | 1 | 0 | 1 | 0 | 4 |
| 33 | Green, Garlon | 28 | 3 - 5 | 1 - 2 | 4 - 4 | 2 - 4 | 6 | 4 | 0 | 2 | 0 | 0 | 11 | |
| 22 | Mitchem, Keion | 15 | 3 - 4 | 3 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | |
| 2 | Roberson, Xavier | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | |
| 21 | Cerina, Nikola | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Lancon, Logan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-51 | 8-21 | 21-27 | 8-16 | 24 | 28 | 13 | 18 | 4 | 6 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 6-11 | 12-13 |
| 52.0% | 54.5% | 92.3% | |
| 2nd Half | 11-26 | 2-10 | 9-14 |
| 42.3% | 20.0% | 64.3% | |
| Total | 24-51 | 8-21 | 21-27 |
| 47.1% | 38.1% | 77.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 8 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 22
Nebraska - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Richardson, Brandon | * | 25 | 3 - 7 | 0 - 1 | 9 - 10 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 4 | 15 |
| 44 | Anderson, Ryan | * | 22 | 4 - 6 | 1 - 1 | 6 - 7 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 0 | 15 |
| 5 | Henry, Sek | * | 30 | 3 - 7 | 1 - 2 | 4 - 5 | 2 - 5 | 7 | 1 | 11 | 1 | 2 | 3 | 11 |
| 13 | Ubel, Brandon | * | 15 | 1 - 1 | 0 - 0 | 3 - 3 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 0 | 5 |
| 34 | Jeter, Lance | * | 25 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 5 | 1 | 1 | 0 | 0 | 3 |
| 21 | Diaz, Jorge Brian | 30 | 9 - 10 | 0 - 0 | 4 - 8 | 2 - 2 | 4 | 2 | 1 | 6 | 2 | 1 | 22 | |
| 23 | Hankins-cole, Quincy | 12 | 3 - 6 | 0 - 0 | 4 - 8 | 3 - 1 | 4 | 4 | 0 | 2 | 0 | 2 | 10 | |
| 1 | Jones, Eshaunte | 27 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | |
| 15 | Gallegos, Ray | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 30 | Mccray, Toney | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 35 | Nelson, Ben | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-50 | 6-13 | 30-41 | 13-22 | 35 | 23 | 19 | 16 | 4 | 11 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 3-6 | 11-16 |
| 50.0% | 50.0% | 68.8% | |
| 2nd Half | 12-20 | 3-7 | 19-25 |
| 60.0% | 42.9% | 76.0% | |
| Total | 27-50 | 6-13 | 30-41 |
| 54.0% | 46.2% | 73.2% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 7 time(s)
Points off Turnovers: 23
Bench Points: 41
















