TCU vs Colorado State
TCU - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Langford, Kevin | * | 36 | 7 - 8 | 1 - 1 | 4 - 4 | 0 - 3 | 3 | 3 | 4 | 1 | 1 | 0 | 19 |
| 13 | Ruzgas, Edvinas | * | 34 | 4 - 11 | 1 - 7 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 11 |
| 5 | Moss, Ronnie | * | 33 | 3 - 8 | 1 - 5 | 4 - 4 | 1 - 7 | 8 | 4 | 0 | 3 | 0 | 1 | 11 |
| 23 | Rose, Kavon | * | 16 | 1 - 3 | 0 - 2 | 1 - 1 | 0 - 0 | 0 | 1 | 5 | 2 | 0 | 0 | 3 |
| 42 | Ortiz, John | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Buljan, Zvonko | 26 | 3 - 4 | 2 - 2 | 0 - 0 | 1 - 4 | 5 | 4 | 3 | 3 | 0 | 0 | 8 | |
| 3 | Ebie, Jason | 19 | 2 - 4 | 2 - 4 | 1 - 3 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | |
| 22 | Mitchem, Keion | 15 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 2 | 0 | 0 | 4 | |
| 24 | Butler, Kevin | 12 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Lancon, Logan | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-45 | 7-25 | 12-16 | 5-24 | 29 | 22 | 15 | 14 | 1 | 1 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-21 | 4-12 | 1-4 |
| 52.4% | 33.3% | 25.0% | |
| 2nd Half | 12-24 | 3-13 | 11-12 |
| 50.0% | 23.1% | 91.7% | |
| Total | 23-45 | 7-25 | 12-16 |
| 51.1% | 28.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 2
Bench Points: 21
Colorado State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Carr, Jesse | * | 36 | 5 - 8 | 0 - 1 | 6 - 8 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 3 | 16 |
| 43 | Gardner, Willis | * | 35 | 3 - 6 | 0 - 2 | 4 - 4 | 2 - 4 | 6 | 3 | 5 | 0 | 0 | 1 | 10 |
| 32 | Ogide, Andy | * | 21 | 1 - 3 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 4 |
| 13 | McFarland, Andre | * | 16 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 12 | Nigon, Adam | * | 10 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| 4 | Walker, Marcus | 30 | 6 - 12 | 2 - 4 | 6 - 9 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 2 | 20 | |
| 20 | Perry, Harvey | 18 | 5 - 6 | 1 - 1 | 0 - 0 | 2 - 5 | 7 | 0 | 1 | 0 | 0 | 0 | 11 | |
| 1 | Franklin, Travis | 22 | 1 - 3 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 4 | 0 | 0 | 1 | 1 | 5 | |
| 40 | Dunn, Arin | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Bocar Ba, Mame | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-45 | 4-13 | 23-31 | 4-20 | 24 | 18 | 11 | 3 | 1 | 8 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-21 | 1-7 | 8-10 |
| 42.9% | 14.3% | 80.0% | |
| 2nd Half | 13-24 | 3-6 | 15-21 |
| 54.2% | 50.0% | 71.4% | |
| Total | 22-45 | 4-13 | 23-31 |
| 48.9% | 30.8% | 74.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 8 time(s)
Points off Turnovers: 16
Bench Points: 36

















