TCU Horned Frogs vs Wyoming Cowboys
TCU Horned Frogs - 54
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 5-8 | 5-6 |
29.6% | 62.5% | 83.3% | |
2nd Half | 9-31 | 1-13 | 9-16 |
29.0% | 7.7% | 56.3% | |
Total | 17-58 | 6-21 | 14-22 |
29.3% | 28.6% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 16
Wyoming Cowboys - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ewing, Brandon | * | 6 - 11 | 2 - 5 | 6 - 6 | 1 - 6 | |||||||||
Jones, Brad | * | 6 - 11 | 0 - 3 | 7 - 9 | 1 - 2 | |||||||||
Linskens, Mikhail | * | 6 - 6 | 2 - 2 | 0 - 0 | 1 - 5 | |||||||||
Dermody, Ryan | * | 1 - 5 | 1 - 3 | 2 - 2 | 0 - 7 | |||||||||
Johnson, Tyson | * | 0 - 5 | 0 - 0 | 2 - 2 | 1 - 7 | |||||||||
Platt, Eric | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 0 | ||||||||||
Nelson, Travis | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | ||||||||||
Taylor, Joseph | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 4 | ||||||||||
Bunker, Travis | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Geis, Byron | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | 200 | 23-48 | 7-19 | 19-22 | 7-37 | 44 | 20 | 17 | 20 | 6 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-24 | 4-9 | 7-8 |
58.3% | 44.4% | 87.5% | |
2nd Half | 9-24 | 3-10 | 12-14 |
37.5% | 30.0% | 85.7% | |
Total | 23-48 | 7-19 | 19-22 |
47.9% | 36.8% | 86.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 12