2007-08 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 32 | langford, kevin | 30 | 30 | 895 | 29.8 | 125 | 300 | .417 | 8 | 30 | .267 | 142 | 195 | .728 | 400 | 13.3 | 61 | 99 | 160 | 5.3 | 92 | 40 | 80 | 24 | 15 |
| 24 | salter, henry | 24 | 24 | 608 | 25.3 | 113 | 257 | .440 | 62 | 130 | .477 | 31 | 55 | .564 | 319 | 13.3 | 26 | 93 | 119 | 5.0 | 31 | 14 | 34 | 16 | 2 |
| 12 | hackett, brent | 30 | 30 | 781 | 26.0 | 116 | 320 | .363 | 53 | 180 | .294 | 64 | 81 | .790 | 349 | 11.6 | 12 | 35 | 47 | 1.6 | 65 | 48 | 43 | 43 | 1 |
| 42 | ortiz, john | 29 | 15 | 575 | 19.8 | 55 | 155 | .355 | 1 | 11 | .091 | 39 | 65 | .600 | 150 | 5.2 | 60 | 87 | 147 | 5.1 | 67 | 8 | 41 | 26 | 8 |
| 33 | parker, alvardo | 30 | 15 | 573 | 19.1 | 69 | 125 | .552 | 0 | 0 | .000 | 17 | 38 | .447 | 155 | 5.2 | 58 | 80 | 138 | 4.6 | 65 | 22 | 29 | 13 | 31 |
| 11 | wall, ryan | 30 | 5 | 326 | 10.9 | 43 | 105 | .410 | 35 | 87 | .402 | 24 | 29 | .828 | 145 | 4.8 | 8 | 20 | 28 | 0.9 | 34 | 22 | 24 | 24 | 1 |
| 03 | ebie, jason | 30 | 14 | 645 | 21.5 | 49 | 120 | .408 | 12 | 37 | .324 | 30 | 47 | .638 | 140 | 4.7 | 15 | 58 | 73 | 2.4 | 49 | 84 | 52 | 55 | 1 |
| 22 | mitchem, keion | 29 | 1 | 390 | 13.4 | 48 | 133 | .361 | 31 | 86 | .360 | 9 | 13 | .692 | 136 | 4.7 | 12 | 25 | 37 | 1.3 | 21 | 15 | 20 | 16 | 0 |
| 01 | scott, mike | 29 | 15 | 358 | 12.3 | 32 | 81 | .395 | 8 | 24 | .333 | 23 | 30 | .767 | 95 | 3.3 | 9 | 20 | 29 | 1.0 | 48 | 62 | 39 | 25 | 1 |
| 05 | owens, neiman | 30 | 1 | 443 | 14.8 | 24 | 63 | .381 | 5 | 19 | .263 | 13 | 22 | .591 | 66 | 2.2 | 28 | 59 | 87 | 2.9 | 48 | 36 | 34 | 20 | 2 |
| 41 | tauscher, luke | 26 | 0 | 210 | 8.1 | 16 | 47 | .340 | 2 | 6 | .333 | 14 | 22 | .636 | 48 | 1.8 | 26 | 52 | 78 | 3.0 | 29 | 7 | 8 | 4 | 11 |
| 10 | morones, martiese | 24 | 0 | 203 | 8.5 | 10 | 34 | .294 | 5 | 17 | .294 | 6 | 12 | .500 | 31 | 1.3 | 4 | 17 | 21 | 0.9 | 27 | 19 | 15 | 9 | 0 |
| 44 | ford, daniel | 6 | 0 | 9 | 1.5 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 30 | metzger, nick | 7 | 0 | 10 | 1.4 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 0.1 | 0 | 2 | 2 | 0.3 | 3 | 0 | 1 | 0 | 0 |
| Total | 30 | 6026 | 200.9 | 701 | 1744 | .402 | 222 | 629 | .353 | 413 | 611 | .676 | 2037 | 67.90 | 380 | 691 | 1071 | 35.7 | 580 | 377 | 430 | 275 | 73 | ||
| Opponents | 30 | 6026 | 200.9 | 721 | 1586 | .455 | 209 | 584 | .358 | 383 | 580 | .660 | 2034 | 67.80 | 286 | 768 | 1054 | 35.1 | 552 | 463 | 508 | 177 | 105 | ||




