San Diego State vs TCU
San Diego State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heath, Brandon | 37 | 8 - 15 | 1 - 4 | 5 - 7 | 3 - 7 | 10 | 3 | 6 | 2 | 0 | 0 | 22 | |
| 31 | Wade, Lorrenzo | 34 | 8 - 12 | 1 - 1 | 2 - 4 | 2 - 4 | 6 | 0 | 4 | 6 | 3 | 4 | 19 | |
| 34 | Abukar, Mohamed | 28 | 6 - 13 | 1 - 2 | 4 - 4 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 17 | |
| 4 | Habel, Jerome | 24 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 5 | 1 | 0 | 3 | 0 | 6 | |
| 3 | Williams, Richie | 34 | 2 - 8 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | |
| 2 | Johnson, Jer'vaughn | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 33 | Spain, Kyle | 30 | 0 - 6 | 0 - 2 | 3 - 4 | 1 - 4 | 5 | 2 | 4 | 0 | 0 | 3 | 3 | |
| 30 | Lamb, Chris | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Pastorek, Jon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-61 | 4-12 | 14-19 | 8-25 | 33 | 17 | 17 | 11 | 6 | 7 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-61 | 4-12 | 14-19 |
| 47.5% | 33.3% | 73.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
TCU - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Owens, Neiman | 32 | 7 - 10 | 1 - 4 | 1 - 1 | 2 - 4 | 6 | 3 | 4 | 2 | 0 | 1 | 16 | |
| 11 | Wall, Ryan | 21 | 4 - 6 | 3 - 4 | 5 - 6 | 0 - 2 | 2 | 2 | 6 | 3 | 0 | 1 | 16 | |
| 32 | Langford, Kevin | 34 | 4 - 10 | 1 - 1 | 3 - 4 | 5 - 4 | 9 | 1 | 1 | 4 | 1 | 0 | 12 | |
| 2 | Hackett, Brent | 29 | 3 - 14 | 2 - 11 | 2 - 2 | 1 - 3 | 4 | 1 | 3 | 3 | 0 | 1 | 10 | |
| 23 | Adams, Blake | 14 | 2 - 6 | 2 - 5 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 33 | Parker, Alvaro | 31 | 2 - 8 | 0 - 0 | 1 - 3 | 2 - 5 | 7 | 4 | 2 | 2 | 3 | 1 | 5 | |
| 13 | Dougherty, Neil P. | 18 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 12 | Ibikunle, Femi | 14 | 1 - 5 | 0 - 0 | 0 - 5 | 3 - 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3 | Ebie, Jason | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-64 | 9-25 | 12-21 | 18-25 | 43 | 18 | 19 | 18 | 4 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-64 | 9-25 | 12-21 |
| 39.1% | 36.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0







