Saint Mary's (Calif.) vs TCU
Saint Mary's (Calif.)
7-5

65
Final
57

TCU
4-10
Team | 1 | 2 | Total |
---|---|---|---|
25 | 40 | 65 | |
28 | 29 | 57 |
Saint Mary's (Calif.) - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Kickert, Daniel | * | 37 | 6 - 9 | 2 - 3 | 6 - 6 | 2 - 3 | 5 | 3 | 1 | 1 | 1 | 1 | 20 |
23 | Collins, Brett | * | 27 | 3 - 13 | 0 - 3 | 7 - 9 | 3 - 5 | 8 | 4 | 0 | 3 | 0 | 1 | 13 |
32 | Winston, John | * | 35 | 0 - 3 | 0 - 2 | 3 - 8 | 2 - 2 | 4 | 3 | 7 | 2 | 0 | 2 | 3 |
24 | Golden, Todd | * | 22 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 2 | 0 | 1 | 3 |
5 | Rhalimi, Reda | * | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | O'leary, Ian | 29 | 6 - 10 | 1 - 3 | 1 - 1 | 1 - 3 | 4 | 0 | 2 | 0 | 0 | 0 | 14 | |
20 | Simpson, Diamon | 20 | 3 - 5 | 0 - 0 | 1 - 3 | 2 - 3 | 5 | 1 | 0 | 1 | 3 | 0 | 7 | |
33 | Sholberg, Blake | 14 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | |
3 | Dasilva, Rafael | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | White, Ron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-52 | 4-18 | 19-29 | 12-24 | 36 | 18 | 14 | 11 | 4 | 6 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 2-10 | 5-8 |
37.5% | 20.0% | 62.5% | |
2nd Half | 12-28 | 2-8 | 14-21 |
42.9% | 25.0% | 66.7% | |
Total | 21-52 | 4-18 | 19-29 |
40.4% | 22.2% | 65.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 24
TCU - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Murry, Nile | * | 36 | 7 - 17 | 2 - 4 | 3 - 5 | 3 - 2 | 5 | 1 | 1 | 1 | 0 | 2 | 19 |
15 | Stubbs, Judson | * | 27 | 3 - 6 | 0 - 1 | 4 - 6 | 2 - 9 | 11 | 4 | 1 | 3 | 0 | 0 | 10 |
22 | Chinweze, Chudi | * | 25 | 4 - 9 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 1 | 1 | 0 | 0 | 8 |
2 | Hackett, Brent | * | 32 | 2 - 7 | 1 - 4 | 2 - 2 | 0 - 6 | 6 | 2 | 5 | 1 | 0 | 2 | 7 |
5 | Owens, Neiman | * | 21 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 4 | 2 | 2 | 0 | 0 | 2 |
23 | Adams, Blake | 16 | 2 - 7 | 1 - 4 | 4 - 4 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 9 | |
12 | Ibikunle, Femi | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 0 | 2 | |
45 | Pierce, Art | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | |
13 | Dougherty, Neil | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
00 | Masters, Clarence | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-53 | 4-15 | 13-17 | 12-26 | 38 | 23 | 12 | 15 | 0 | 5 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 1-6 | 5-7 |
40.7% | 16.7% | 71.4% | |
2nd Half | 9-26 | 3-9 | 8-10 |
34.6% | 33.3% | 80.0% | |
Total | 20-53 | 4-15 | 13-17 |
37.7% | 26.7% | 76.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 11