2005-06 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | murry, nile | 31 | 31 | 1048 | 33.8 | 157 | 422 | .372 | 67 | 183 | .366 | 136 | 165 | .824 | 517 | 16.7 | 45 | 86 | 131 | 4.2 | 86 | 82 | 87 | 53 | 2 |
| 15 | stubbs, judson | 31 | 25 | 791 | 25.5 | 106 | 265 | .400 | 17 | 60 | .283 | 99 | 138 | .717 | 328 | 10.6 | 80 | 125 | 205 | 6.6 | 87 | 25 | 76 | 23 | 7 |
| 02 | hackett, brent | 31 | 28 | 926 | 29.9 | 109 | 301 | .362 | 57 | 170 | .335 | 47 | 74 | .635 | 322 | 10.4 | 10 | 65 | 75 | 2.4 | 65 | 78 | 69 | 35 | 0 |
| 22 | chinweze, chudi | 20 | 16 | 467 | 23.4 | 69 | 168 | .411 | 0 | 1 | .000 | 35 | 71 | .493 | 173 | 8.7 | 48 | 50 | 98 | 4.9 | 43 | 17 | 48 | 21 | 21 |
| 23 | adams, blake | 31 | 0 | 522 | 16.8 | 53 | 165 | .321 | 26 | 90 | .289 | 41 | 60 | .683 | 173 | 5.6 | 23 | 38 | 61 | 2.0 | 27 | 24 | 28 | 21 | 2 |
| 05 | owens, neiman | 31 | 30 | 785 | 25.3 | 49 | 151 | .325 | 18 | 71 | .254 | 25 | 53 | .472 | 141 | 4.5 | 42 | 56 | 98 | 3.2 | 84 | 61 | 47 | 38 | 8 |
| 12 | ibikunle, femi | 31 | 14 | 517 | 16.7 | 36 | 107 | .336 | 0 | 0 | .000 | 20 | 56 | .357 | 92 | 3.0 | 43 | 71 | 114 | 3.7 | 64 | 15 | 43 | 13 | 6 |
| 45 | pierce, art | 31 | 6 | 481 | 15.5 | 25 | 58 | .431 | 5 | 14 | .357 | 23 | 50 | .460 | 78 | 2.5 | 33 | 61 | 94 | 3.0 | 75 | 17 | 38 | 19 | 9 |
| 25 | kane, aliou | 3 | 0 | 16 | 5.3 | 2 | 4 | .500 | 0 | 0 | .000 | 3 | 4 | .750 | 7 | 2.3 | 1 | 2 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| 00 | masters, clarence | 17 | 0 | 176 | 10.4 | 9 | 28 | .321 | 6 | 16 | .375 | 6 | 11 | .545 | 30 | 1.8 | 12 | 11 | 23 | 1.4 | 16 | 9 | 10 | 7 | 2 |
| 13 | dougherty, neil | 24 | 3 | 352 | 14.7 | 13 | 35 | .371 | 6 | 22 | .273 | 7 | 9 | .778 | 39 | 1.6 | 8 | 18 | 26 | 1.1 | 30 | 38 | 29 | 9 | 0 |
| 50 | taylor, allen | 22 | 1 | 116 | 5.3 | 9 | 20 | .450 | 0 | 0 | .000 | 3 | 8 | .375 | 21 | 1.0 | 10 | 12 | 22 | 1.0 | 27 | 2 | 7 | 1 | 10 |
| 24 | staky, rob | 6 | 0 | 9 | 1.5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 4 | 0.7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 20 | markley, david | 12 | 1 | 19 | 1.6 | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 2 | .500 | 4 | 0.3 | 1 | 3 | 4 | 0.3 | 1 | 2 | 1 | 2 | 0 |
| Total | 31 | 6225 | 200.8 | 639 | 1729 | .370 | 204 | 632 | .323 | 447 | 703 | .636 | 1929 | 62.23 | 414 | 640 | 1054 | 34.0 | 608 | 370 | 491 | 242 | 67 | ||
| Opponents | 31 | 6224 | 200.8 | 752 | 1634 | .460 | 218 | 579 | .377 | 444 | 623 | .713 | 2166 | 69.87 | 325 | 799 | 1124 | 36.3 | 618 | 493 | 557 | 218 | 146 | ||




