Memphis vs TCU
 Memphis - 72
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Washington, Darius  | * | 37 | 3 - 6 | 1 - 4 | 10 - 10 | 1 - 4 | 5 | 1 | 5 | 3 | 1 | 2 | 17 | 
| 10 | Carney, Rodney  | * | 34 | 4 - 14 | 2 - 7 | 2 - 3 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 2 | 12 | 
| 11 | Erwin, Duane  | * | 25 | 4 - 7 | 1 - 2 | 2 - 4 | 1 - 2 | 3 | 5 | 2 | 2 | 0 | 1 | 11 | 
| 23 | Rice, Anthony  | * | 26 | 3 - 6 | 2 - 4 | 1 - 2 | 2 - 0 | 2 | 4 | 2 | 2 | 1 | 0 | 9 | 
| 55 | Barclay, Arthur  | * | 21 | 1 - 2 | 0 - 0 | 3 - 4 | 5 - 2 | 7 | 5 | 0 | 2 | 0 | 0 | 5 | 
| 5 | Hunt, Jeremy  | 25 | 4 - 9 | 2 - 4 | 3 - 4 | 0 - 3 | 3 | 0 | 2 | 2 | 0 | 0 | 13 | |
| 15 | Dorsey, Joey  | 17 | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 3 | 0 | 2 | 0 | 0 | 5 | |
| 14 | Njoya, Simplice  | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Williams, Waki  | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Beavers, Tank  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-48 | 8-22 | 24-31 | 12-26 | 38 | 28 | 12 | 15 | 3 | 5 | 72 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-29 | 5-14 | 7-11 | 
| 37.9% | 35.7% | 63.6% | |
| 2nd Half | 9-19 | 3-8 | 17-20 | 
| 47.4% | 37.5% | 85.0% | |
| Total | 20-48 | 8-22 | 24-31 | 
| 41.7% | 36.4% | 77.4% | 
 Technical Fouls:  Team (1)
Second Chance Points:  13
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  19
Bench Points:  18
 TCU - 57
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Santee, Corey | * | 26 | 4 - 13 | 2 - 7 | 6 - 7 | 0 - 1 | 1 | 3 | 0 | 4 | 0 | 1 | 16 | 
| 4 | Murry, Nile | * | 36 | 4 - 8 | 3 - 6 | 3 - 6 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 1 | 14 | 
| 10 | Shropshire, Marcus | * | 29 | 1 - 8 | 1 - 7 | 4 - 5 | 2 - 2 | 4 | 3 | 3 | 1 | 0 | 1 | 7 | 
| 32 | Sloan, Marcus | * | 29 | 1 - 2 | 0 - 0 | 2 - 6 | 3 - 3 | 6 | 4 | 0 | 3 | 0 | 2 | 4 | 
| 12 | Ibikunle, Femi | * | 18 | 1 - 4 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 
| 21 | Curtis, Aaron | 21 | 1 - 2 | 0 - 0 | 6 - 6 | 1 - 3 | 4 | 5 | 0 | 2 | 0 | 2 | 8 | |
| 2 | Reese-hackett, Brent | 20 | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | |
| 15 | Stubbs, Judson | 12 | 0 - 1 | 0 - 1 | 1 - 2 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 23 | Adams, Blake | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Dougherty, Neil | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Pierce, Art | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 13-46 | 7-24 | 24-38 | 14-19 | 33 | 27 | 6 | 16 | 0 | 9 | 57 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 7-20 | 5-11 | 8-15 | 
| 35.0% | 45.5% | 53.3% | |
| 2nd Half | 6-26 | 2-13 | 16-23 | 
| 23.1% | 15.4% | 69.6% | |
| Total | 13-46 | 7-24 | 24-38 | 
| 28.3% | 29.2% | 63.2% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  11
Bench Points:  12

















