Grambling State vs TCU
Grambling State - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Ellis, Ron | * | 31 | 9 - 18 | 6 - 12 | 0 - 1 | 1 - 7 | 8 | 4 | 1 | 0 | 0 | 1 | 24 |
23 | Rush, Brion | * | 34 | 6 - 16 | 3 - 9 | 4 - 6 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 4 | 19 |
1 | Searight, Maurice | * | 25 | 4 - 5 | 0 - 0 | 0 - 1 | 2 - 5 | 7 | 3 | 6 | 6 | 0 | 2 | 8 |
4 | Polk, Timothy | * | 13 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
44 | Dorsey, John | * | 20 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 5 | 2 | 2 | 2 | 0 | 1 |
2 | Ratliff, Andre | 27 | 5 - 7 | 4 - 6 | 0 - 0 | 0 - 0 | 0 | 3 | 6 | 4 | 0 | 0 | 14 | |
22 | Lewis, Jamar | 17 | 3 - 3 | 0 - 0 | 1 - 4 | 0 - 2 | 2 | 3 | 2 | 1 | 1 | 1 | 7 | |
20 | Williams, Anthony | 14 | 2 - 4 | 1 - 2 | 0 - 2 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | |
33 | Hill, Terry | 11 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
5 | Watson, Marcus | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 31-59 | 14-29 | 7-18 | 6-23 | 29 | 29 | 21 | 18 | 4 | 9 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 8-18 | 6-11 |
56.7% | 44.4% | 54.5% | |
2nd Half | 14-29 | 6-11 | 1-7 |
48.3% | 54.5% | 14.3% | |
Total | 31-59 | 14-29 | 7-18 |
52.5% | 48.3% | 38.9% |
Technical Fouls: Ellis, Ron (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 29
TCU - 98
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 2-9 | 19-27 |
48.1% | 22.2% | 70.4% | |
2nd Half | 21-37 | 4-10 | 5-12 |
56.8% | 40.0% | 41.7% | |
Total | 34-64 | 6-19 | 24-39 |
53.1% | 31.6% | 61.5% |
Technical Fouls: Murry, Nile (1)
Second Chance Points: 20
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 28
Bench Points: 30