TCU vs Southern Miss
TCU - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Blount, Alan "junior" | * | 37 | 7 - 17 | 1 - 7 | 5 - 6 | 0 - 2 | 2 | 5 | 6 | 3 | 0 | 3 | 20 |
| 34 | Merriex, Bingo | * | 38 | 6 - 10 | 2 - 5 | 0 - 0 | 4 - 4 | 8 | 2 | 0 | 1 | 1 | 1 | 14 |
| 42 | Dumont, Marlon | * | 35 | 6 - 9 | 0 - 0 | 2 - 2 | 7 - 7 | 14 | 4 | 1 | 1 | 2 | 1 | 14 |
| 3 | Santee, Corey | * | 29 | 3 - 12 | 1 - 2 | 1 - 1 | 1 - 0 | 1 | 2 | 4 | 5 | 0 | 2 | 8 |
| 33 | Valsin, Corey | * | 28 | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 3 | 1 | 1 | 6 |
| 4 | Davis, James | 10 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Paulk, Rebel | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Jones, J.r. | 1 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Brown, Jamal | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Sloan, Marcus | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Boddicker, Colin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-65 | 4-14 | 8-10 | 17-22 | 39 | 22 | 12 | 14 | 6 | 8 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 2-5 | 3-3 |
| 51.6% | 40.0% | 100.0% | |
| 2nd Half | 12-34 | 2-9 | 5-7 |
| 35.3% | 22.2% | 71.4% | |
| Total | 28-65 | 4-14 | 8-10 |
| 43.1% | 28.6% | 80.0% |
Technical Fouls: Blount, Alan "junior" (1); Team (2)
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 6
Southern Miss - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Mims, Elvin | * | 29 | 14 - 23 | 1 - 2 | 3 - 6 | 6 - 4 | 10 | 2 | 1 | 2 | 3 | 2 | 32 |
| 34 | Carter, Clement | * | 33 | 2 - 4 | 1 - 2 | 8 - 10 | 3 - 4 | 7 | 0 | 4 | 1 | 0 | 1 | 13 |
| 15 | Stiggers, Dante | * | 32 | 3 - 10 | 0 - 0 | 3 - 7 | 2 - 5 | 7 | 0 | 7 | 4 | 0 | 2 | 9 |
| 2 | Richardson, Brad | * | 25 | 3 - 7 | 0 - 1 | 1 - 4 | 2 - 1 | 3 | 3 | 1 | 2 | 0 | 1 | 7 |
| 00 | Lambert, Ben | * | 25 | 2 - 5 | 0 - 0 | 3 - 3 | 3 - 5 | 8 | 3 | 0 | 1 | 1 | 0 | 7 |
| 3 | Meneses, Pete | 16 | 4 - 11 | 3 - 6 | 0 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 1 | 11 | |
| 4 | Rigsby, Carey | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Haywood, David | 22 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 22 | Powell, Ryan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Pattman, James | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Duncan, Bernard | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-65 | 5-14 | 18-34 | 22-22 | 44 | 11 | 16 | 13 | 5 | 7 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-38 | 3-8 | 8-10 |
| 42.1% | 37.5% | 80.0% | |
| 2nd Half | 13-27 | 2-6 | 10-24 |
| 48.1% | 33.3% | 41.7% | |
| Total | 29-65 | 5-14 | 18-34 |
| 44.6% | 35.7% | 52.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 13






