TCU vs Louisville
TCU - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Blount, Alan "junior" | * | 38 | 11 - 22 | 4 - 10 | 2 - 2 | 0 - 3 | 3 | 1 | 4 | 2 | 0 | 2 | 28 |
3 | Santee, Corey | * | 33 | 7 - 19 | 2 - 7 | 4 - 4 | 2 - 2 | 4 | 1 | 3 | 5 | 0 | 1 | 20 |
34 | Merriex, Bingo | * | 36 | 1 - 10 | 1 - 6 | 5 - 9 | 5 - 8 | 13 | 4 | 1 | 5 | 1 | 0 | 8 |
42 | Dumont, Marlon | * | 17 | 3 - 7 | 0 - 0 | 0 - 1 | 5 - 3 | 8 | 5 | 0 | 1 | 2 | 0 | 6 |
30 | Brown, Jamal | * | 12 | 1 - 5 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
33 | Valsin, Corey | 36 | 8 - 13 | 1 - 3 | 2 - 2 | 5 - 5 | 10 | 4 | 1 | 2 | 0 | 1 | 19 | |
44 | Paulk, Rebel | 15 | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | |
1 | Smith, Nucleus | 8 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
4 | Davis, James | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Jones, J.r. | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-81 | 8-26 | 13-22 | 22-29 | 51 | 18 | 12 | 16 | 5 | 4 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-43 | 3-11 | 5-11 |
41.9% | 27.3% | 45.5% | |
2nd Half | 14-38 | 5-15 | 8-11 |
36.8% | 33.3% | 72.7% | |
Total | 32-81 | 8-26 | 13-22 |
39.5% | 30.8% | 59.1% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 21
Louisville - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Gaines, Reece | * | 26 | 10 - 19 | 4 - 12 | 2 - 2 | 2 - 2 | 4 | 3 | 4 | 0 | 1 | 1 | 26 |
24 | Whitehead, Luke | * | 33 | 7 - 16 | 0 - 1 | 2 - 2 | 6 - 6 | 12 | 3 | 1 | 3 | 1 | 1 | 16 |
33 | Brown, Erik | * | 33 | 5 - 11 | 2 - 6 | 1 - 2 | 0 - 7 | 7 | 3 | 3 | 1 | 0 | 1 | 13 |
2 | Myles, Ellis | * | 26 | 3 - 11 | 0 - 0 | 2 - 8 | 10 - 8 | 18 | 1 | 1 | 3 | 3 | 1 | 8 |
15 | Naydenov, Simeon | * | 10 | 0 - 7 | 0 - 6 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Mohammed, Alhaji | 17 | 4 - 7 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 2 | 3 | 10 | |
3 | Northern, Bryant | 18 | 2 - 8 | 2 - 7 | 0 - 0 | 0 - 0 | 0 | 2 | 6 | 2 | 0 | 0 | 6 | |
34 | O'bannon, Larry | 17 | 2 - 5 | 1 - 3 | 0 - 2 | 1 - 2 | 3 | 3 | 3 | 3 | 0 | 1 | 5 | |
55 | N'sima, Joseph | 10 | 0 - 0 | 0 - 0 | 5 - 7 | 3 - 1 | 4 | 2 | 0 | 0 | 2 | 0 | 5 | |
5 | Bender, Brandon | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 35-87 | 11-40 | 12-23 | 27-31 | 58 | 20 | 21 | 13 | 10 | 8 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-44 | 4-18 | 6-12 |
43.2% | 22.2% | 50.0% | |
2nd Half | 16-43 | 7-22 | 6-11 |
37.2% | 31.8% | 54.5% | |
Total | 35-87 | 11-40 | 12-23 |
40.2% | 27.5% | 52.2% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 30