VCU vs TCU
VCU - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, BO | * | 25 | 7 - 12 | 3 - 7 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 0 | 17 |
| 3 | Taylor, Lamar | * | 24 | 3 - 10 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 2 | 9 | 3 | 0 | 3 | 10 |
| 42 | Likcholitov, L.f. | * | 14 | 4 - 4 | 0 - 0 | 2 - 5 | 0 - 3 | 3 | 4 | 0 | 2 | 1 | 0 | 10 |
| 00 | Story, Johnnie | * | 19 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 4 | 0 | 4 | 0 | 0 | 8 |
| 4 | Taylor, Willie | * | 18 | 1 - 7 | 0 - 1 | 3 - 5 | 1 - 4 | 5 | 3 | 0 | 3 | 0 | 0 | 5 |
| 10 | Jones, Domonic | 18 | 5 - 9 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 3 | 0 | 0 | 10 | |
| 5 | Graham, Josh | 22 | 2 - 6 | 1 - 4 | 1 - 2 | 2 - 1 | 3 | 2 | 4 | 1 | 0 | 1 | 6 | |
| 2 | Treadwell, Matt | 11 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 12 | Shtam, Alexander | 4 | 2 - 2 | 2 - 2 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 11 | Nesterov, Konstantin | 29 | 1 - 4 | 0 - 3 | 0 - 1 | 0 - 5 | 5 | 4 | 2 | 0 | 2 | 0 | 2 | |
| 15 | Lilly, Scott | 16 | 0 - 4 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 30-64 | 6-20 | 16-23 | 12-28 | 40 | 29 | 18 | 20 | 3 | 6 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 5-15 | 7-11 |
| 40.0% | 33.3% | 63.6% | |
| 2nd Half | 16-29 | 1-5 | 9-12 |
| 55.2% | 20.0% | 75.0% | |
| Total | 30-64 | 6-20 | 16-23 |
| 46.9% | 30.0% | 69.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 32
TCU - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Carroll, Ryan | * | 31 | 7 - 12 | 3 - 5 | 11 - 11 | 3 - 5 | 8 | 3 | 4 | 1 | 2 | 1 | 28 |
| 15 | Davenport, Derrick | * | 29 | 6 - 14 | 0 - 0 | 6 - 8 | 3 - 8 | 11 | 5 | 1 | 2 | 2 | 1 | 18 |
| 41 | Daniels, Greedy | * | 25 | 3 - 12 | 1 - 5 | 7 - 10 | 1 - 0 | 1 | 2 | 4 | 1 | 0 | 5 | 14 |
| 32 | Anthony, Myron | * | 23 | 5 - 11 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 4 | 2 | 0 | 0 | 1 | 10 |
| 3 | Mctyer, Thomas | * | 27 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 5 | 2 | 0 | 2 | 3 |
| 1 | Smith, Nucleus | 13 | 1 - 4 | 0 - 0 | 5 - 10 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 11 | Allaway, Larry | 13 | 0 - 1 | 0 - 0 | 6 - 6 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 2 | 6 | |
| 44 | Paulk, Rebel | 11 | 3 - 9 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | |
| 34 | Merriex, Bingo | 14 | 2 - 7 | 1 - 4 | 0 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 42 | Dumont, Marlon | 14 | 2 - 5 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 2 | 0 | 0 | 4 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-76 | 6-17 | 35-47 | 24-27 | 51 | 21 | 19 | 8 | 9 | 13 | 101 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-38 | 2-6 | 16-19 |
| 31.6% | 33.3% | 84.2% | |
| 2nd Half | 18-38 | 4-11 | 19-28 |
| 47.4% | 36.4% | 67.9% | |
| Total | 30-76 | 6-17 | 35-47 |
| 39.5% | 35.3% | 74.5% |
Technical Fouls: Team (1)
Second Chance Points: 24
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 28
Bench Points: 28







