Men's Basketball History vs Grambling State University from December 23, 1987 - December 21, 2021
Wins
11
Losses
0
Home Record
11-0
Away Record
0-0
Conference Record
0-0
Streak
W11
First Matchup
W 65-56
12/23/1987
Last 10 Matchups
10-0
1/24/2001 - 12/21/2021
Largest Margin of Victory
W 80-39
12/22/2014
Smallest Margin of Victory
W 65-56
12/23/1987
Total Points
995
Average Points
90
History from December 23, 1987 - December 21, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, December 21 | 2021-22 | Home Fort Worth, Texas | W90-55 | |
Monday, December 22 | 2014-15 | Home Fort Worth, Texas | W80-39 | |
Thursday, December 19 | 2013-14 | Home Fort Worth, Texas | W98-75 | |
Wednesday, November 21 | 2007-08 | Home Fort Worth, Texas | W99-67 | |
Friday, November 24 | 2006-07 | Home Fort Worth, Texas | W64-46 | |
Wednesday, December 28 | 2005-06 | Home Fort Worth, Texas | W79-64 | |
Tuesday, December 28 | 2004-05 | Home Fort Worth, Texas | W98-83 | |
Monday, December 29 | 2003-04 | Home Fort Worth, Texas | W99-71 | |
Monday, December 30 | 2002-03 | Home Daniel-Meyer Coliseum | W103-84 | |
Wednesday, January 24 | 2000-01 | Home Fort Worth, Texas | W120-95 | Box Score |
Wednesday, December 23 | 1987-88 | Home FORT WORTH, TEXAS | W65-56 |
Win
Loss
TCU MBB | first practice week of 2025
Friday, June 06
MBB Postgame Press Conference
Tuesday, March 11
Postgame Press Conference vs. Colorado
Tuesday, March 11
Postgame Press Conference at Colorado
Saturday, March 08